Bangladesh
Statistics based on data entered by CheckFresh.com users. (2026-03-27 05:13:43)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. CeraVe | 9408 | 13.01% |
| 2. Simple | 6851 | 9.48% |
| 3. Aveeno | 5480 | 7.58% |
| 4. The Ordinary | 5216 | 7.21% |
| 5. Neutrogena | 2172 | 3.00% |
| 6. Dove | 1947 | 2.69% |
| 7. Vaseline | 1693 | 2.34% |
| 8. L'Oréal | 1629 | 2.25% |
| 9. Nivea | 1528 | 2.11% |
| 10. TRESemmé | 1506 | 2.08% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. CeraVe | 38880 | 12.03% |
| 2. The Ordinary | 29198 | 9.03% |
| 3. Simple | 25400 | 7.86% |
| 4. Aveeno | 20845 | 6.45% |
| 5. Neutrogena | 11222 | 3.47% |
| 6. Vaseline | 10008 | 3.10% |
| 7. Dove | 8706 | 2.69% |
| 8. TRESemmé | 8029 | 2.48% |
| 9. Nivea | 7570 | 2.34% |
| 10. L'Oréal | 6733 | 2.08% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. CeraVe | 21588 | 9.11% |
| 2. The Ordinary | 19033 | 8.03% |
| 3. Simple | 16555 | 6.99% |
| 4. Aveeno | 12409 | 5.24% |
| 5. Neutrogena | 10680 | 4.51% |
| 6. TRESemmé | 8648 | 3.65% |
| 7. Dove | 7694 | 3.25% |
| 8. Boots | 6976 | 2.94% |
| 9. Vaseline | 6246 | 2.64% |
| 10. Nivea | 6050 | 2.55% |