Albania
Statistics based on data entered by CheckFresh.com users. (2026-03-27 07:02:10)
2026
| Brand | Number of uses | Share |
|---|---|---|
| 1. Schwarzkopf | 535 | 8.48% |
| 2. Nivea | 308 | 4.88% |
| 3. Garnier | 299 | 4.74% |
| 4. Clarins | 296 | 4.69% |
| 5. Clinique | 194 | 3.08% |
| 6. Unilever | 162 | 2.57% |
| 7. Estée Lauder | 141 | 2.24% |
| 8. Yves Saint Laurent | 127 | 2.01% |
| 9. Giorgio Armani | 125 | 1.98% |
| 10. MAC | 123 | 1.95% |
2025
| Brand | Number of uses | Share |
|---|---|---|
| 1. Schwarzkopf | 1674 | 6.74% |
| 2. Nivea | 1240 | 4.99% |
| 3. Garnier | 1030 | 4.15% |
| 4. Giorgio Armani | 809 | 3.26% |
| 5. Christian Dior | 809 | 3.26% |
| 6. Rimmel | 739 | 2.97% |
| 7. Dove | 702 | 2.83% |
| 8. Unilever | 633 | 2.55% |
| 9. Yves Saint Laurent | 594 | 2.39% |
| 10. Tom Ford | 535 | 2.15% |
2024
| Brand | Number of uses | Share |
|---|---|---|
| 1. Schwarzkopf | 1468 | 6.46% |
| 2. Nivea | 824 | 3.63% |
| 3. Giorgio Armani | 807 | 3.55% |
| 4. Christian Dior | 795 | 3.50% |
| 5. Tom Ford | 646 | 2.84% |
| 6. CeraVe | 601 | 2.65% |
| 7. L'Oréal | 599 | 2.64% |
| 8. Rimmel | 593 | 2.61% |
| 9. Jean Paul Gaultier | 554 | 2.44% |
| 10. Yves Saint Laurent | 501 | 2.21% |