| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Community Breakfast March 14, 2026 | |||||||||||||||||||
2 | ||||||||||||||||||||
3 | Main food purchasing | 1 | Erik Von Hausen | |||||||||||||||||
4 | ||||||||||||||||||||
5 | ||||||||||||||||||||
6 | Food donations | Name | Type of Food | |||||||||||||||||
7 | 1 | Amy Jesaitis | fresh fruit | |||||||||||||||||
8 | Suggestions: | 2 | Cassie Artale | Baked goods | ||||||||||||||||
9 | yogurts, fruit/fruit salad | 3 | ||||||||||||||||||
10 | hard boiled eggs | 4 | ||||||||||||||||||
11 | muffins | 5 | ||||||||||||||||||
12 | baked goods | 6 | ||||||||||||||||||
13 | PB&J sandwiches to go | 7 | ||||||||||||||||||
14 | Prepared Oatmeal | 8 | ||||||||||||||||||
15 | (drop off beforehand and label, please) | 9 | ||||||||||||||||||
16 | ||||||||||||||||||||
17 | Room Setup FRIDAY 3/13 at 3:00 | Name | ||||||||||||||||||
18 | 1 | Sandy Stone | ||||||||||||||||||
19 | 2 | David Stone | ||||||||||||||||||
20 | 3 | Cassie Artale | ||||||||||||||||||
21 | 4 | Vic Artale | ||||||||||||||||||
22 | 5 | |||||||||||||||||||
23 | Community Breakfast Day 3/14 | Name | ||||||||||||||||||
24 | Chef 7-9:30 | 1 | Erik Von Hausen | |||||||||||||||||
25 | 2 | Robbin Dzembo | ||||||||||||||||||
26 | 3 | |||||||||||||||||||
27 | Coffee & Beverage Prep 8:15-8:45 | 1 | ||||||||||||||||||
28 | ||||||||||||||||||||
29 | Set out food in the morning 8:15-9:00 | 1 | ||||||||||||||||||
30 | 2 | |||||||||||||||||||
31 | ||||||||||||||||||||
32 | Early Lobby Door & Greeter 8:30-10 | 1 | Amy Jesaitis | |||||||||||||||||
33 | 2 | Elizabeth Berberian | ||||||||||||||||||
34 | Late Lobby Door & Greeter 10-11:30 | 1 | Amy Jesaitis | |||||||||||||||||
35 | 2 | Elizabeth Berberian | ||||||||||||||||||
36 | ||||||||||||||||||||
37 | Servers 9:00-11:00 | 1 | Bob Franklin | |||||||||||||||||
38 | 2 | |||||||||||||||||||
39 | 3 | |||||||||||||||||||
40 | ||||||||||||||||||||
41 | Floaters to pitch in where needed 8:45 - 10:45 | 1 | Jeanne Poppei | |||||||||||||||||
42 | 2 | Karen Kaufmann | ||||||||||||||||||
43 | 3 | Cassie Artale | ||||||||||||||||||
44 | 4 | |||||||||||||||||||
45 | 5 | |||||||||||||||||||
46 | ||||||||||||||||||||
47 | Dishwasher 10:00-12:00 | 1 | ||||||||||||||||||
48 | 2 | |||||||||||||||||||
49 | ||||||||||||||||||||
50 | Kitchen Cleanup 10:30-12:00 | 1 | Barb Spink | |||||||||||||||||
51 | ||||||||||||||||||||
52 | Hall Cleanup & Setup for Sunday 11:00-12:00 | 1 | Vida Wehren | |||||||||||||||||
53 | 2 | |||||||||||||||||||
54 | ||||||||||||||||||||
55 | Take Home & Wash Linens | 1 | Linda Way | |||||||||||||||||
56 | 2 | |||||||||||||||||||
57 |