|
663 | 663 | | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
|
664 | 664 | |-|-|-|-|-|-
|
665 | 665 | | 0001 |[Two Sum](src/main/kotlin/g0001_0100/s0001_two_sum)| Easy | Top_100_Liked_Questions, Top_Interview_Questions, Array, Hash_Table | 234 | 92.75
|
| 666 | +| 0299 |[Bulls and Cows](src/main/kotlin/g0201_0300/s0299_bulls_and_cows)| Medium | String, Hash_Table, Counting | 254 | 84.82 |
666 | 667 |
|
667 | 668 | #### Day 14 Stack
|
668 | 669 |
|
|
930 | 931 | | 0111 |[Minimum Depth of Binary Tree](src/main/kotlin/g0101_0200/s0111_minimum_depth_of_binary_tree)| Easy | Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree | 525 | 90.51
|
931 | 932 | | 0104 |[Maximum Depth of Binary Tree](src/main/kotlin/g0101_0200/s0104_maximum_depth_of_binary_tree)| Easy | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree | 236 | 83.39
|
932 | 933 | | 0110 |[Balanced Binary Tree](src/main/kotlin/g0101_0200/s0110_balanced_binary_tree)| Easy | Depth_First_Search, Tree, Binary_Tree | 310 | 63.63
|
| 934 | +| 0297 |[Serialize and Deserialize Binary Tree](src/main/kotlin/g0201_0300/s0297_serialize_and_deserialize_binary_tree)| Hard | Top_Interview_Questions, String, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Design | 475 | 78.85 |
933 | 935 | | 0124 |[Binary Tree Maximum Path Sum](src/main/kotlin/g0101_0200/s0124_binary_tree_maximum_path_sum)| Hard | Top_100_Liked_Questions, Top_Interview_Questions, Dynamic_Programming, Depth_First_Search, Tree, Binary_Tree | 331 | 74.42
|
934 | 936 | | 0098 |[Validate Binary Search Tree](src/main/kotlin/g0001_0100/s0098_validate_binary_search_tree)| Medium | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree, Binary_Search_Tree | 330 | 41.38
|
935 | 937 | | 0236 |[Lowest Common Ancestor of a Binary Tree](src/main/kotlin/g0201_0300/s0236_lowest_common_ancestor_of_a_binary_tree)| Medium | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree | 386 | 45.21
|
|
1214 | 1216 | | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- --> | <!-- -->
|
1215 | 1217 | |-|-|-|-|-|-
|
1216 | 1218 | | 0236 |[Lowest Common Ancestor of a Binary Tree](src/main/kotlin/g0201_0300/s0236_lowest_common_ancestor_of_a_binary_tree)| Medium | Top_100_Liked_Questions, Top_Interview_Questions, Depth_First_Search, Tree, Binary_Tree | 386 | 45.21
|
| 1219 | +| 0297 |[Serialize and Deserialize Binary Tree](src/main/kotlin/g0201_0300/s0297_serialize_and_deserialize_binary_tree)| Hard | Top_Interview_Questions, String, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Design | 475 | 78.85 |
1217 | 1220 |
|
1218 | 1221 | #### Day 19 Graph
|
1219 | 1222 |
|
|
1558 | 1561 | | 0338 |[Counting Bits](src/main/kotlin/g0301_0400/s0338_counting_bits)| Easy | Top_100_Liked_Questions, Dynamic_Programming, Bit_Manipulation, Udemy_Bit_Manipulation | 186 | 99.26
|
1559 | 1562 | | 0322 |[Coin Change](src/main/kotlin/g0301_0400/s0322_coin_change)| Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Breadth_First_Search, Algorithm_II_Day_18_Dynamic_Programming, Dynamic_Programming_I_Day_20, Level_2_Day_12_Dynamic_Programming | 332 | 50.68
|
1560 | 1563 | | 0300 |[Longest Increasing Subsequence](src/main/kotlin/g0201_0300/s0300_longest_increasing_subsequence)| Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Dynamic_Programming, Binary_Search, Algorithm_II_Day_16_Dynamic_Programming, Binary_Search_II_Day_3, Dynamic_Programming_I_Day_18, Udemy_Dynamic_Programming | 318 | 82.28
|
| 1564 | +| 0299 |[Bulls and Cows](src/main/kotlin/g0201_0300/s0299_bulls_and_cows)| Medium | String, Hash_Table, Counting, Level_1_Day_13_Hashmap | 254 | 84.82 |
| 1565 | +| 0297 |[Serialize and Deserialize Binary Tree](src/main/kotlin/g0201_0300/s0297_serialize_and_deserialize_binary_tree)| Hard | Top_Interview_Questions, String, Depth_First_Search, Breadth_First_Search, Tree, Binary_Tree, Design, Data_Structure_II_Day_18_Tree, Udemy_Tree_Stack_Queue | 475 | 78.85 |
1561 | 1566 | | 0295 |[Find Median from Data Stream](src/main/kotlin/g0201_0300/s0295_find_median_from_data_stream)| Hard | Top_100_Liked_Questions, Top_Interview_Questions, Sorting, Two_Pointers, Design, Heap_Priority_Queue, Data_Stream | 2289 | 33.60
|
| 1567 | +| 0292 |[Nim Game](src/main/kotlin/g0201_0300/s0292_nim_game)| Easy | Math, Game_Theory, Brainteaser | 129 | 94.29 |
1562 | 1568 | | 0290 |[Word Pattern](src/main/kotlin/g0201_0300/s0290_word_pattern)| Easy | String, Hash_Table, Data_Structure_II_Day_7_String | 177 | 89.55
|
1563 | 1569 | | 0289 |[Game of Life](src/main/kotlin/g0201_0300/s0289_game_of_life)| Medium | Top_Interview_Questions, Array, Matrix, Simulation | 174 | 96.97
|
1564 | 1570 | | 0287 |[Find the Duplicate Number](src/main/kotlin/g0201_0300/s0287_find_the_duplicate_number)| Medium | Top_100_Liked_Questions, Top_Interview_Questions, Array, Binary_Search, Two_Pointers, Bit_Manipulation, Binary_Search_II_Day_5 | 656 | 66.21
|
|
0 commit comments