File tree
3 files changed
+43
-61
lines changed- projects/random-quote-generator
 
3 files changed
+43
-61
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
 | |||
1 | 1 |  | |
2 | 2 |  | |
3 |  | - | |
4 |  | - | |
5 |  | - | |
6 |  | - | |
 | 3 | + | |
 | 4 | + | |
 | 5 | + | |
 | 6 | + | |
7 | 7 |  | |
8 |  | - | |
9 |  | - | |
10 |  | - | |
11 |  | - | |
12 |  | - | |
13 |  | - | |
14 |  | - | |
15 |  | - | |
16 |  | - | |
17 |  | - | |
18 |  | - | |
 | 8 | + | |
 | 9 | + | |
 | 10 | + | |
 | 11 | + | |
19 | 12 |  | |
20 |  | - | |
21 |  | - | |
22 |  | - | |
23 |  | - | |
24 |  | - | |
25 |  | - | |
26 |  | - | |
27 |  | - | |
28 |  | - | |
29 |  | - | |
 | 13 | + | |
 | 14 | + | |
 | 15 | + | |
 | 16 | + | |
 | 17 | + | |
30 | 18 |  | |
 | 19 | + | |
 | 20 | + | |
31 | 21 |  | |
32 |  | - | |
33 | 22 |  | |
34 |  | - | |
35 | 23 |  | |
36 |  | - | |
37 |  | - | |
 | 24 | + | |
 | 25 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
 | |||
1 |  | - | |
2 |  | - | |
3 |  | - | |
 | 1 | + | |
 | 2 | + | |
 | 3 | + | |
4 | 4 |  | |
5 |  | - | |
 | 5 | + | |
 | 6 | + | |
 | 7 | + | |
6 | 8 |  | |
7 | 9 |  | |
8 | 10 |  | |
9 | 11 |  | |
10 |  | - | |
11 |  | - | |
12 |  | - | |
 | 12 | + | |
 | 13 | + | |
13 | 14 |  | |
14 | 15 |  | |
15 | 16 |  | |
16 | 17 |  | |
17 | 18 |  | |
18 |  | - | |
 | 19 | + | |
19 | 20 |  | |
 | 21 | + | |
20 | 22 |  | |
21 | 23 |  | |
22 |  | - | |
23 | 24 |  | |
24 |  | - | |
 | 25 | + | |
 | 26 | + | |
25 | 27 |  | |
26 |  | - | |
27 | 28 |  | |
28 | 29 |  | |
29 | 30 |  | |
30 |  | - | |
 | 31 | + | |
31 | 32 |  | |
32 |  | - | |
 | 33 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
 | |||
1 | 1 |  | |
2 | 2 |  | |
3 | 3 |  | |
 | 4 | + | |
4 | 5 |  | |
5 | 6 |  | |
6 |  | - | |
7 |  | - | |
8 |  | - | |
9 | 7 |  | |
 | 8 | + | |
10 | 9 |  | |
11 | 10 |  | |
12 | 11 |  | |
13 |  | - | |
14 |  | - | |
15 |  | - | |
16 |  | - | |
 | 12 | + | |
17 | 13 |  | |
 | 14 | + | |
18 | 15 |  | |
19 | 16 |  | |
20 |  | - | |
21 | 17 |  | |
22 | 18 |  | |
23 | 19 |  | |
24 | 20 |  | |
25 | 21 |  | |
26 | 22 |  | |
27 |  | - | |
28 | 23 |  | |
29 | 24 |  | |
30 | 25 |  | |
31 | 26 |  | |
32 | 27 |  | |
33 |  | - | |
 | 28 | + | |
34 | 29 |  | |
35 | 30 |  | |
36 | 31 |  | |
37 |  | - | |
38 |  | - | |
39 | 32 |  | |
 | 33 | + | |
40 | 34 |  | |
41 | 35 |  | |
42 | 36 |  | |
 | |||
48 | 42 |  | |
49 | 43 |  | |
50 | 44 |  | |
51 |  | - | |
52 |  | - | |
53 | 45 |  | |
 | 46 | + | |
54 | 47 |  | |
55 | 48 |  | |
56 |  | - | |
57 |  | - | |
58 |  | - | |
59 |  | - | |
60 |  | - | |
 | 49 | + | |
 | 50 | + | |
 | 51 | + | |
 | 52 | + | |
 | 53 | + | |
61 | 54 |  | |
0 commit comments