| Number | State | Name | Comment | Author | Manager | Sum | |
|---|---|---|---|---|---|---|---|
| 64088 | Vacation request created | Change Request | John | Silviya | 22.00 | ||
| 64087 | Vacation request created | OptimaJet | Mark | John | 0.00 | ||
| 64086 | Accounting review | Andrii Knyr | John | John | 0.00 | ||
| 64085 | Accounting review | feizhang | John | John | 0.00 | ||
| 63091 | BigBoss signing | 请求 | John | Margo | 0.00 | ||
| 63090 | BigBoss signing | scjr | John | John | 0.00 | ||
| 63089 | BigBoss signing | 创途路桥(AI) | John | John | 0.00 | ||
| 63088 | BigBoss signing | Mahmoud | jjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjjj | John | John | 0.00 | |
| 63087 | BigBoss signing | Thing | John | John | 244.00 | ||
| 63086 | Request approved | Test | John | John | 50,000.00 | ||
| 63085 | BigBoss signing | vas | John | John | 1.00 | ||
| 62089 | Accounting review | Step 1 | John | John | 0.00 | ||
| 62088 | Request approved | Jane Doe | John | Max | 5.00 | ||
| 62087 | BigBoss signing | MP Vacation | Max | John | 500.00 | ||
| 62085 | BigBoss signing | AAA | John | John | 0.00 |
Items count: 128
next page | last page