| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Event: | Tamura Fall Fest | Wetlands Habitat Restoration | OC LunchBag | Mary's Kitchen | OC Marathon | Breakfast With Santa | CubeBotics | OC Food Bank | Lunar New Year Festival | Surf City Marathon | UVSA Tet Fest | HB Pier Cleanup | Uplift Charity | Lunchbag OC | Walk4Alz | Newport Beach Walk | Wondercon Blood Drive | Walk out of Poverty | Easter Egg Hunt | Winter Committee | Spring Committee | |||||||||||||||
2 | Date: | 10/25/2024 | 11/2/2024 | 11/10/2024 | 12/6/2024 | 12/13/2024 | 12/21/2024 | 12/31/2024 | 1/11/2025 | 1/25/2025 | 1/31/2025 | 2/1-2/2025 | 2/9/2025 | 2/22/2025 | 3/9/2025 | 03/15/2025 | 3/22/2025 | 03/30/2025 | 04/12/2025 | 04/19/2025 | |||||||||||||||||
3 | Total Hours: | 0 | 8.25 | 3 | 0 | 0 | 0 | 4.5 | 0 | 10.5 | 0 | 0 | 4 | 0 | 3 | 0 | 5 | 0 | 8 | 0 | |||||||||||||||||
4 | Bui, Sage | 0 | |||||||||||||||||||||||||||||||||||
5 | Cao, Jason | 4 | 4 | ||||||||||||||||||||||||||||||||||
6 | Cisneros, Edgar | 0 | |||||||||||||||||||||||||||||||||||
7 | Cheng, Crystal | 3.5 | 3.5 | ||||||||||||||||||||||||||||||||||
8 | Dang, Wylie | 0 | |||||||||||||||||||||||||||||||||||
9 | Dang, Ruby | 0 | |||||||||||||||||||||||||||||||||||
10 | Dao, Aidan | 0 | |||||||||||||||||||||||||||||||||||
11 | Dinh, Avery | 0 | |||||||||||||||||||||||||||||||||||
12 | Donahue, Kyla | 0 | |||||||||||||||||||||||||||||||||||
13 | Duong, Joanna | 0 | |||||||||||||||||||||||||||||||||||
14 | Fan, Katherine | 0 | |||||||||||||||||||||||||||||||||||
15 | Fan, Katherine | 0 | |||||||||||||||||||||||||||||||||||
16 | Frisch, Danica | 0 | |||||||||||||||||||||||||||||||||||
17 | Ho, Helena | 0 | |||||||||||||||||||||||||||||||||||
18 | Hoang, Kayce | 0 | |||||||||||||||||||||||||||||||||||
19 | Hom, Trina | 0 | |||||||||||||||||||||||||||||||||||
20 | Huang, Alison | 3.5 | 3.5 | ||||||||||||||||||||||||||||||||||
21 | Huynh, Bodhi | 1.75 | 1.75 | ||||||||||||||||||||||||||||||||||
22 | Irvine, Renee | 0 | |||||||||||||||||||||||||||||||||||
23 | Lam, Sofie | 7.5 | 1.5 | 2 | 1.5 | 2.5 | |||||||||||||||||||||||||||||||
24 | Law, Brayden | 2.25 | 2.25 | ||||||||||||||||||||||||||||||||||
25 | Le, Brandy | 0 | |||||||||||||||||||||||||||||||||||
26 | Le, Chi | 0 | |||||||||||||||||||||||||||||||||||
27 | Le, Allison | 0 | |||||||||||||||||||||||||||||||||||
28 | Le, Tri | 0 | |||||||||||||||||||||||||||||||||||
29 | Lieu, Riley | 6.5 | 2 | 4.5 | |||||||||||||||||||||||||||||||||
30 | Mach, Olivia | 0 | |||||||||||||||||||||||||||||||||||
31 | Ngo, Jacqueline | 0 | |||||||||||||||||||||||||||||||||||
32 | Ngo, Sam | 0 | |||||||||||||||||||||||||||||||||||
33 | Nguyen, Dylan | 0 | |||||||||||||||||||||||||||||||||||
34 | Nguyen, Hannah | 0 | |||||||||||||||||||||||||||||||||||
35 | Nguyen, Celena | 0 | |||||||||||||||||||||||||||||||||||
36 | Nguyen-Khoa, Nathan | 0 | |||||||||||||||||||||||||||||||||||
37 | Pham, Samantha | 0 | |||||||||||||||||||||||||||||||||||
38 | Pham, Trish | 4 | 4 | ||||||||||||||||||||||||||||||||||
39 | Phan, Angel | 0 | |||||||||||||||||||||||||||||||||||
40 | Phan, Adeline | 0 | |||||||||||||||||||||||||||||||||||
41 | Phan, Isabel | 0 | |||||||||||||||||||||||||||||||||||
42 | Phan, Kyle | 0 | |||||||||||||||||||||||||||||||||||
43 | Sato, Sydney | 9.75 | 2.25 | 1.5 | 2 | 1.5 | 2.5 | ||||||||||||||||||||||||||||||
44 | Sea, Adam | 0 | |||||||||||||||||||||||||||||||||||
45 | Ta, Scarlett | 0 | |||||||||||||||||||||||||||||||||||
46 | Tello, Sofia | 0 | |||||||||||||||||||||||||||||||||||
47 | Tran, Xuan | 0 | |||||||||||||||||||||||||||||||||||
48 | Tran, Caitlin | 0 | |||||||||||||||||||||||||||||||||||
49 | Tran, Ashley | 3.5 | 3.5 | ||||||||||||||||||||||||||||||||||
50 | Vu, Su | 0 | |||||||||||||||||||||||||||||||||||
51 | Vu, Milan | 0 | |||||||||||||||||||||||||||||||||||
52 | 0 | ||||||||||||||||||||||||||||||||||||
53 | 0 | ||||||||||||||||||||||||||||||||||||
54 | 0 | ||||||||||||||||||||||||||||||||||||
55 | 0 | ||||||||||||||||||||||||||||||||||||
56 | 0 | ||||||||||||||||||||||||||||||||||||
57 | 0 | ||||||||||||||||||||||||||||||||||||
58 | 0 | ||||||||||||||||||||||||||||||||||||
59 | 0 | ||||||||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||||||||||
63 | Freshman Total: | 46.25 | |||||||||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||||||||
100 |