| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Store ID | Store Address | City | State | ||||||||||||||||||||
2 | 16 | SHOP 3, LG 1, MENARA TELEKOM, JALAN PANTAI BARU, | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
3 | 18 | B8 & B9, ONE UTAMA SHOPPING CENTRE, BANDAR UTAMA, | PETALING JAYA | SELANGOR | ||||||||||||||||||||
4 | 254 | LOT NO 1.8, LEVEL 1, FIRST WORLD HOTEL, | GENTING HIGHLANDS | PAHANG | ||||||||||||||||||||
5 | 268 | STESEN LRT BANGSAR, LOT 349, JALAN & JALAN BANGSAR, SEKSYEN 96, | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
6 | 336 | GROUND FLOOR, PRINCE COURT MEDICAL CENTRE, 39, JALAN KIA PENG, | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
7 | 375 | LOT NO. 14, GROUND FL INSTITUT JANTUNG NEGARA, 145, JALAN TUN RAZAK, | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
8 | 397 | G(E)-006, GROUND FLOOR, MID VALLEY MEGAMALL, MID VALLEY CITY, LINGKARAN SYED PUTRA, | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
9 | 415 | LOT S118, 2ND FLOOR, ONE UTAMA SHOPPING CENTRE, BANDAR UTAMA, | PETALING JAYA | SELANGOR | ||||||||||||||||||||
10 | 417 | GROUND FLOOR 140 & 142, JALAN BUKIT BINTANG, | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
11 | 445 | 51, GROUND FLOOR, JALAN SS15/8A, | SUBANG JAYA | SELANGOR | ||||||||||||||||||||
12 | 448 | UNIT G-01, GROUND FLOOR, DATARAN JELATEK, JALAN JELATEK, | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
13 | 454 | G01 & G02, VILLAGE SHOP@THE CLUB, NO. 9, PERSIARAN BUKIT UTAMA, BANDAR UTAMA, | PETALING JAYA | SELANGOR | ||||||||||||||||||||
14 | 471 | ISLAND AREA, GF, CROWN REGENCY SERVICED SUITES, NO. 12, JALAN P. RAMLEE, | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
15 | 472 | LOT A-G-5, ATIVO PLAZA, BLOCK A, NO. 1, JALAN PJU 9/1, DAMANSARA AVENUE, BANDAR SRI DAMANSARA, | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
16 | 473 | LOT NO. LG-07, LOWER GROUND FLOOR, THE MAIN PLACE, JALAN USJ 21/10, PERSIARAN KEWAJIPAN, | SUBANG JAYA | SELANGOR | ||||||||||||||||||||
17 | 497 | P-03A, DPULZE, LINGKARAN CYBER POINT TIMUR CYBER 12 | CYBERJAYA | SELANGOR | ||||||||||||||||||||
18 | 508 | LOT LG 24, LOWER GROUND FLOOR, IOI CITY MALL, LEBUH IRC, IOI RESORT CITY, | PUTRAJAYA, SEPANG | SELANGOR | ||||||||||||||||||||
19 | 514 | LOT M-03, MEZZANINE FLOOR, PERSIARAN LAGOON, BANDAR SUNWAY, | PETALING JAYA | SELANGOR | ||||||||||||||||||||
20 | 515 | UNIT A-LG-04, QLIQ DAMANSARA HOTEL, EMPIRE DAMANSARA, JALAN PJU 8/8, DAMANSARA PERDANA, | PETALING JAYA | SELANGOR | ||||||||||||||||||||
21 | 556 | D-57-G, THE SUITE, BLOCK D, JAYA ONE, JALAN UNIVERSITI, | PETALING JAYA | SELANGOR | ||||||||||||||||||||
22 | 568 | F-0-1, BLOCK F, PLAZA DAMAS, NO. 60, JALAN SRI HARTAMAS, | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
23 | 572 | G-B5, GROUND FLOOR, UTROPOLIS MARKETPLACE, JALAN KONTRAKTOR U1/14, SEKSYEN U1, | SHAH ALAM | SELANGOR | ||||||||||||||||||||
24 | 577 | UNIT NO. C-0G-01 & C-0B-01, GF & BASEMENT, AMAN WALK, MONT KIARA AMAN, NO. 4 JALAN KIARA 2, MONT KIARA, | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
25 | 636 | LOT NO. 1-02, LEVEL 1, MERCU SUMMER SUITES, NO. 8, JALAN CENDANA, OFF JALAN SULTAN ISMAIL, | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
26 | 672 | UNIT A-G-12, GROUND FLOOR, BLOCK A, GM KLANG WHOLESALE CITY, JALAN KASUARINA 1, BANDAR BOTANIC CAPITAL, | KLANG | SELANGOR | ||||||||||||||||||||
27 | 678 | UNIT GF.02, LEVEL GROUND, NO. 8, JALAN MUNSHI ABDULLAH, | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
28 | 706 | GROUND FLOOR, WISMA BOUSTEAD, 71, JALAN RAJA CHULAN, | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
29 | 714 | LOT NO. D1.18A, GROUND FLOOR PLAZA PANTAI, OFF JALAN PANTAI BARU | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
30 | 733 | NO. 26, JALAN DWITASIK 2 BANDAR SRI PERMAISURI CHERAS | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
31 | 735 | UNIT E-G-2.3, GROUND FLOOR THE ICON, NO. 1, JALAN 1/68F JALAN TUN RAZAK | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
32 | 750 | LOT UG-16, KL ECO CITY MALL PANTAI BARU, JALAN BANGSAR | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
33 | 781 | UNIT C-11-1, GROUND FLOOR 3 TWO SQUARE NO. 2, JALAN 19/1 | PETALING JAYA | SELANGOR | ||||||||||||||||||||
34 | 786 | BLOCK B-0-1, MEGAN AVENUE 1 189, JALAN TUN RAZAK | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
35 | 789 | VR2 SHOP NO. 01-03A LINGKARAN SV 3 SUNWAY VELOCITY | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
36 | 791 | NO. 165, GROUND FLOOR JALAN AMINUDDIN BAKI TAMAN TUN DR ISMIL | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
37 | 792 | LG1-18, LOWER GROUND 1 163 RETAIL PARK NO. 8 JALAN KIARA, MONT KIARA | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
38 | 800 | NO. 7 (GROUND FLOOR) JALAN SOLARIS 3 SOLARIS MONT KIARA | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
39 | 828 | NO. 39-G, PLAZA KLTS NO. 99, JALAN GOMBAK SETAPAK | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
40 | 830 | NO. B-UG-07 UPPER GROUND FLOOR LEVEL I-SUITE, CENTRALWALK, | I-CITY SHAH ALAM | SELANGOR | ||||||||||||||||||||
41 | 836 | B-L1-10, BLOCK B, KOI PRIMA SUITE JALAN PINGGIRAN MAS TAMAN MAS LANGAT | PUCHONG | SELANGOR | ||||||||||||||||||||
42 | 859 | PA-S-10 (GF), PEARL AVENUE, JALAN PASIR EMAS SG CHUA, KAJANG | SELANGOR | SELANGOR | ||||||||||||||||||||
43 | 893 | LOT 01 LOBI PELAWAT HOSPITAL CANSELOR TUANKU MUHRIZ (HCTM UKM KAMPUS | CHERAS | SELANGOR | ||||||||||||||||||||
44 | 908 | TPHSB CL17, KAWASAN REHAT DAN RAWAT TAPAH (ARAH SELATAN) KM 331.6 LEBUHRAYA IPOH - BIDOR | IPOH | PERAK | ||||||||||||||||||||
45 | 912 | NO. 4-G, JALAN MENARA GADING1 TAMAN CONNAUGHT | CHERAS | SELANGOR | ||||||||||||||||||||
46 | 914 | 33-1-3, SCOTT VILLA CONDO JALAN SCOTT BRICKFIELDS | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
47 | 916 | GROUND FLOOR, KPJ SEREMBAN SPECIALIST HOSPITAL, LOT 6129 & 6220, JALAN TOMAN 1, KEMAYAN SQUARE | SEREMBAN | NEGERI SEMBILAN | ||||||||||||||||||||
48 | 919 | NO.101, JALAN JELUTONG 1, TAMAN DESARU UTAMA | BANDAR PENAWAR | JOHOR | ||||||||||||||||||||
49 | 942 | CONVENIENCE SHOP LOT (GF) KEDAH MEDICAL CENTRE, JLN ANAK BUKIT KAMPUNG PUMPONG | ALOR SETAR | KEDAH | ||||||||||||||||||||
50 | 946 | LOT LG-41, LOWER GROUND FLOOR KL EAST MALL, 823 JLN LINGKARAN TENGAH 2 KL TIMUR | KULA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
51 | 948 | LOT G-3, GROUND FLOOR, THE BOARD WALK SYOPZ MALL, NO. 2, JALAN TAYLOR;S | SUBANG JAYA | SELANGOR | ||||||||||||||||||||
52 | 951 | NO. 12 (G-FLOOR) & 13 (G-FLOOR) JALAN SRI MERSING 1 PUSAT PERDAGANGAN SRI MERSING | MERSING | JOHOR | ||||||||||||||||||||
53 | 953 | PANTAI HOSPITAL LAGUNA MERBOK NO. 1, LORONG BLM 1/10 BANDAR LAGUNA MERBOK | SUNGAI PETANI | KEDAH | ||||||||||||||||||||
54 | 954 | NO. 218, GROUND FLOOR, JALAN S2 B10 UPTOWN AVENUE, SEREMBAN 2 | SEREMBAN | NEGERI SEMBILAN | ||||||||||||||||||||
55 | 955 | VS-G-02, THE VILLAGE SQUARE VALENCIA CLUB ELITIS GAPURA SENJA VALENCIA | SUNGAI BULOH | SELANGOR | ||||||||||||||||||||
56 | 960 | G-1, BLOCK 10 (B-10) JALAN RAHMAT 5 TAMAN MALIM JAYA | MALIM JAYA | MELAKA | ||||||||||||||||||||
57 | 962 | NO. 758, JALAN EMAS TAMAN KERJASAMA BUKIT BERUANG | MELAKA | MELAKA | ||||||||||||||||||||
58 | 964 | 63, JALAN YAU TET SHIN TAMAN JUBILEE | IPOH | PERAK | ||||||||||||||||||||
59 | 966 | A0202, U-PLAZA, MANAGEMENT & SCIENCE UNIVERSITY (MSU) UNIVERSITY DRIVE OFF PERSIARAN OLAHRAGA, | SECTION 13, SHAH ALAM | SELANGOR | ||||||||||||||||||||
60 | 967 | NO. 200 (GF), JALAN MAWAR 3/2 TAMAN PEKAN BARU | SUNGAI PETANI | KEDAH | ||||||||||||||||||||
61 | 968 | 16A, JALAN 29 SELAYANG BARU | BATU CAVES | SELANGOR | ||||||||||||||||||||
62 | 969 | NO. 39 (GROUND FLOOR) JALAN 2/16 BANDAR BARU SELAYANG | SELAYANG | SELANGOR | ||||||||||||||||||||
63 | 970 | NO 25, GROUND FLOOR JALAN LANGSAT | KLUANG | JOHOR | ||||||||||||||||||||
64 | 971 | NO. 45, JALAN SUTERA TANJUNG 8/3 TAMAN SUTERA UTAMA | SKUDAI | JOHOR | ||||||||||||||||||||
65 | 972 | KPJ SELANGOR SPECIALIST HOSPITAL SHOP LOT ON GROUND FLOOR OF INPATIENT BLOCK LOT 1, JALAN SINGA 20/1, SEKSYEN 20 | SHAH ALAM | SELANGOR | ||||||||||||||||||||
66 | 973 | G-1 (GF), HILLPARK RESIDENCE JALAN 1/2, BANDAR TEKNOLOGI KAJANG | SEMENYIH | SELANGOR | ||||||||||||||||||||
67 | 974 | SHOPS NO. 23 & 25, GROUND FLOOR JALAN UTAMA 3/1 PUSAT KOMERSIAL SRI UTAMA | SEGAMAT | JOHOR | ||||||||||||||||||||
68 | 975 | NO. 23 (GROUND FLOOR) JALAN ECO CASCADIA 6/1 TAMAN ECO CASCADIA | JOHOR BAHRU | JOHOR | ||||||||||||||||||||
69 | 976 | NO. 37 (GROUND FLOOR) JALAN HARMONIUM 35/1 TAMAN DESA TEBRAU | JOHOR BAHARU | JOHOR | ||||||||||||||||||||
70 | 977 | NO. 49-G, JALAN MUTIARA EMAS 9/3 TAMAN MOUNT AUSTIN | JOHOR BAHRU | JOHOR | ||||||||||||||||||||
71 | 978 | NO. 1, GROUND FLOOR, JALAN BIDOR DMAJU BIDOR BUSINESS CENTRE | BIDOR | PERAK | ||||||||||||||||||||
72 | 979 | 75, JALAN BESAR, TAMAN MENGLEMBU | MENGLEMBU | PERAK | ||||||||||||||||||||
73 | 980 | B3-103 (GF) LEISURE COMMERCE SQUARE JALAN PJS 8/9, BANDAR SUNWAY | SUBANG JAYA | SELANGOR | ||||||||||||||||||||
74 | 981 | NO. 4, 5, 6 & 7 (GROUND FLOOR) JALAN TRUS | JOHOR BAHRU | JOHOR | ||||||||||||||||||||
75 | 982 | NO. 10, GROUND FLOOR JALAN DELIMA PUSAT PERDAGANGAN PONTIAN | PONTIAN | JOHOR | ||||||||||||||||||||
76 | 983 | NO. 17, (GROUND FLOOR) JALN SERI WARISAN KOTA HERITAGE COMMERCIAL CENTRE | KOTA TINGGI | JOHOR | ||||||||||||||||||||
77 | 984 | ANCHOR TENANT, BLOCK (D) GF, MULTI LEVEL PARKING PANTAI HOSPITAL AYER KEROH | MELAKA | MELAKA | ||||||||||||||||||||
78 | 985 | UNIT 2-1-9, 2-1-10 & 2-1-11 PERSIARAN HALIA 3, THE LATITUDE | TANJUNG BUNGAH | PULAU PINANG | ||||||||||||||||||||
79 | 986 | NO. 22 (GF), JALAN SULTAN ABDULLAH TAMAN ROS, | TELUK INTAN | PERAK | ||||||||||||||||||||
80 | 987 | NO. 1, JALAN GREENTOWN 3 GREENTOWN NOVA | IPOH | PERAK | ||||||||||||||||||||
81 | 988 | NO. 2 & 4 (GF), JALAN PAHBOI TAMAN MERAK | SIMPANG AMPAT | PULAU PINANG | ||||||||||||||||||||
82 | 990 | RUANG NIAGA DI HENTIAN TEKSI PLAZA, BANGUNAN PLAZA PUSAT PERUBATAN UNIVERSITI MALAYA PPUM (UTARA) JALAN PROFESOR DIRAJA UNGKU AZIZ | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
83 | 992 | NO 4 & 6 (GROUND FLOOR) JALAN IMPIAN EMAS 4 TAMAN IMPIAN EMAS | SKUDAI | JOHOR | ||||||||||||||||||||
84 | 997 | NO. 1959-C (GF), JALAN STADIUM | ALOR SETAR | KEDAH | ||||||||||||||||||||
85 | 1000 | PS5, JALAN BANDAR SATELIT SEBANG 2 SEKSYEN 1, BANDAR SATELIT SEBANG PULAU SEBANG | ALOR GAJAH | MELAKA | ||||||||||||||||||||
86 | 1002 | 30, Jalan Pengkalan Putra 1, Pusat Perniagaan Pengkalan Putra (Manhattan Business Center), Jalan Pasir Puteh, 31650 Ipoh, Perak | IPOH | PERAK | ||||||||||||||||||||
87 | 1003 | NO. 2-1, JALAN ECO MAJESTIC 10/1B ECO MAJESTIC | SEMENYIH | SELANGOR | ||||||||||||||||||||
88 | 1005 | 63, JALAN LAU PAK KHUAN, IPOH GARDEN, 31400 Ipoh. | IPOH | PERAK | ||||||||||||||||||||
89 | 1006 | ROTUNDA, GROUND FLOOR, ARA DAMANSARA MEDICAL CTR LOT 2, JALAN LAPANGAN TERBANG SUBANG SEKSYEN U2 | SHAH ALAM | SELANGOR | ||||||||||||||||||||
90 | 1007 | GROUND FLOOR, WISMA LYL NO. 12, JALAN 51a | PETALING JAYA | SELANGOR | ||||||||||||||||||||
91 | 1010 | LOT 1-02, LEVEL 1 MENARA HLX, NO. 3 JALAN KIA PENG | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
92 | 1011 | GROUND FLOOR BLOCK C OF AXIS BUSINESS PARK NO 10, JALAN BERSATU 13/4 | PETALING JAYA | SELANGOR | ||||||||||||||||||||
93 | 1012 | Ruangan Perniagaan SEFB, UUM Sintok, Changlun, 06010, Kedah | CHANGLUN | KEDAH | ||||||||||||||||||||
94 | 1013 | G-07, GROUND FLOOR, TOWER A M VERTICA RETAIL SHOP NO. 555, JALAN CHERAS | KUALA LUMPUR | KUALA LUMPUR | ||||||||||||||||||||
95 | 1014 | LOT L1.25, ARAS 1 ANGSANA JOHOR BAHRU MALL PUSAT BANDAR TAMPOI | JOHOR BAHRU | JOHOR | ||||||||||||||||||||
96 | 1015 | LOT EK 5, FOURTH FLOOR 1 UTAMA SHOPPING CENTRE, BANDAR UTAMA | PETALING JAYA | SELANGOR | ||||||||||||||||||||
97 | ||||||||||||||||||||||||
98 | ||||||||||||||||||||||||
99 | ||||||||||||||||||||||||
100 |