| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Store ID | Address | Postcode | City | State | |||||||||||||||||||
2 | 16 | SHOP 3, LG 1, MENARA TELEKOM, JALAN PANTAI BARU, | 50672 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
3 | 268 | STESEN LRT BANGSAR, LOT 349, JALAN & JALAN BANGSAR, SEKSYEN 96, | 50470 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
4 | 269 | STATION PASAR SENI, JALAN SULTAN MUHAMED, | 50150 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
5 | 298 | LOT G 03.1, GROUND FLOOR, MENARA KPMG, 8 FIRST AVENUE, BANDAR UTAMA, | 47800 | PETALING JAYA | SELANGOR | |||||||||||||||||||
6 | 336 | GROUND FLOOR, PRINCE COURT MEDICAL CENTRE, 39, JALAN KIA PENG, | 50450 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
7 | 346 | S1, STREET LEVEL, STESEN STAR LRT AMPANG, 5, JALAN AMPANG, | 68000 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
8 | 375 | LOT NO. 14, GROUND FL INSTITUT JANTUNG NEGARA, 145, JALAN TUN RAZAK, | 50400 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
9 | 384 | LOT G-05, GF, CONNECTING PODIUM, HP TOWER, NO. 12, JALAN GELENGGANG, BUKIT DAMANSARA, | 50490 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
10 | 392 | LOT C-16 & C-17, CONCOURSE LEVEL, INTERMARK MALL, 348, JALAN TUN RAZAK, | 50400 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
11 | 397 | G(E)-006, GROUND FLOOR, MID VALLEY MEGAMALL, MID VALLEY CITY, LINGKARAN SYED PUTRA, | 59200 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
12 | 414 | SPACE NO. 21210, 1211 & 1212, LEVEL 1, KL SENTRAL STATION, | 50470 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
13 | 415 | LOT S118, 2ND FLOOR, ONE UTAMA SHOPPING CENTRE, BANDAR UTAMA, | 47800 | PETALING JAYA | SELANGOR | |||||||||||||||||||
14 | 417 | GROUND FLOOR 140 & 142, JALAN BUKIT BINTANG, | 55100 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
15 | 426 | SJB 1.001-002, B1, SUBANG JAYA MEDICAL CENTRE, JALAN SS12/1A, | 47500 | SUBANG JAYA | SELANGOR | |||||||||||||||||||
16 | 431 | 9, JALAN PJS 11/9, BANDAR SUNWAY, | 46150 | PETALING JAYA | SELANGOR | |||||||||||||||||||
17 | 444 | G7 & G8, GROUND FLOOR, WISMA COSWAY, 88, JALAN RAJA CHULAN, | 50200 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
18 | 445 | 51, GROUND FLOOR, JALAN SS15/8A, | 47500 | SUBANG JAYA | SELANGOR | |||||||||||||||||||
19 | 448 | UNIT G-01, GROUND FLOOR, DATARAN JELATEK, JALAN JELATEK, | 54200 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
20 | 471 | ISLAND AREA, GF, CROWN REGENCY SERVICED SUITES, NO. 12, JALAN P. RAMLEE, | 50250 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
21 | 472 | LOT A-G-5, ATIVO PLAZA, BLOCK A, NO. 1, JALAN PJU 9/1, DAMANSARA AVENUE, BANDAR SRI DAMANSARA, | 52200 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
22 | 494 | UNIT G-03, GROUND FLOOR, PJ CENTRESTAGE, NO. 1, JALAN 13/1, SEKSYEN 13, | 46100 | PETALING JAYA | SELANGOR | |||||||||||||||||||
23 | 499 | LOT 2M.08.00 & 2M.09.00, LEVEL 2M, PAVILION KL, 168, JALAN BUKIT BINTANG, | 55100 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
24 | 508 | LOT LG 24, LOWER GROUND FLOOR, IOI CITY MALL, LEBUH IRC, IOI RESORT CITY, | 62502 | PUTRAJAYA, SEPANG | SELANGOR | |||||||||||||||||||
25 | 513 | 1-17, THE SCOTT GARDEN, 289, JALAN KLANG LAMA, | 58000 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
26 | 514 | LOT M-03, MEZZANINE FLOOR, PERSIARAN LAGOON, BANDAR SUNWAY, | 46150 | PETALING JAYA | SELANGOR | |||||||||||||||||||
27 | 521 | LOT G-47, GROUND FLOOR, MITSUI OUTLET PARK KLIA, PERSIARAN KOMERSIAL, KLIA, | 64000 | SEPANG | SELANGOR | |||||||||||||||||||
28 | 527 | UNIT G-01, RETAIL 2.2, MENARA FELDA, PLATINUM PARK, NO 11, PERSIARAN KLCC, | 50088 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
29 | 544 | NO. 68, JALAN 27/70A NO. 68, JALAN 27/70A, DESA SRI HARTAMAS, | 50480 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
30 | 553 | NO. G09, HERITAGE LANE, EMPIRE DAMANSARA, JALAN PJU 8/8A DAMANSARA PERDANA, | 47820 | PETALING JAYA | SELANGOR | |||||||||||||||||||
31 | 556 | D-57-G, THE SUITE, BLOCK D, JAYA ONE, JALAN UNIVERSITI, | 46200 | PETALING JAYA | SELANGOR | |||||||||||||||||||
32 | 563 | LOT C14, COUNCOURSE LEVEL, KUALA LUMPUR CONVENTION CENTRE, KUALA LUMPUR CITY CENTRE, | 50088 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
33 | 568 | F-0-1, BLOCK F, PLAZA DAMAS, NO. 60, JALAN SRI HARTAMAS, | 50480 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
34 | 572 | G-B5, GROUND FLOOR, UTROPOLIS MARKETPLACE, JALAN KONTRAKTOR U1/14, SEKSYEN U1, | 40150 | SHAH ALAM | SELANGOR | |||||||||||||||||||
35 | 575 | NO. 20-0-7, JALAN 2/101C, CHERAS BUSINESS CENTRE, | 56100 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
36 | 577 | UNIT NO. C-0G-01 & C-0B-01, GF & BASEMENT, AMAN WALK, MONT KIARA AMAN, NO. 4 JALAN KIARA 2, MONT KIARA, | 50480 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
37 | 580 | L2-6, LEVEL 2, GATEWAY@KLIA2, TERMINAL KLIA2, KL INTERNATIONAL AIRPORT, JALAN KLIA 2/1 , | 64000 | SEPANG | SELANGOR | |||||||||||||||||||
38 | 584 | NO. 30-1, JALAN PJU 5/8, DATARAN SUNWAY, KOTA DAMANSARA, | 47810 | PETALING JAYA | SELANGOR | |||||||||||||||||||
39 | 592 | LOT B-11, GROUND FLOOR, GARDEN SHOPPE ONE CITY, JALAN USJ 25/1A, | 47650 | SUBANG JAYA | SELANGOR | |||||||||||||||||||
40 | 600 | LOT G-03A, GF, DC MALL, PLAZA DC, DAMANSARA CITY, 6, JALAN DAMANLELA, | 50490 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
41 | 606 | D-G-02, LEVEL G, MENARA MITRALAND, NO. 13A, JALAN PJU 5/1, KOTA DAMANSARA, PJU 5 | 47810 | PETALING JAYA | SELANGOR | |||||||||||||||||||
42 | 608 | UNIT 105, BLOCK A, PUSAT DAGANGAN PHILEO DAMANSARA, NO. 9, JALAN 16/11, | 46350 | PETALING JAYA | SELANGOR | |||||||||||||||||||
43 | 622 | LOT NO. G5, SKYPARK TERMINAL, LAPANGAN TERBANG SULTAN ABDUL AZIZ SHAH, | 47200 | SUBANG | SELANGOR | |||||||||||||||||||
44 | 630 | LOT NO. 4, STESEN LRT MASJID JAMEK, JALAN MELAKA, | 50100 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
45 | 636 | LOT NO. 1-02, LEVEL 1, MERCU SUMMER SUITES, NO. 8, JALAN CENDANA, OFF JALAN SULTAN ISMAIL, | 50250 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
46 | 658 | BLOCK A-0-18, PLAZA DAMAS 3, NO. 63, JALAN SRI HARTAMAS 1, TAMAN SRI HARTAMAS, | 50480 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
47 | 670 | GF, TOWER 7, AVENUE 5, THE HORIZON BANGSAR SOUTH, NO. 8, JALAN KERINCHI, | 59200 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
48 | 678 | UNIT GF.02, LEVEL GROUND, NO. 8, JALAN MUNSHI ABDULLAH, | 50100 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
49 | 680 | 1B-G-2, BLOCK 1B, PLAZA SENTRAL, JALAN SENTRAL, | 50470 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
50 | 681 | LOT 1.2, LEVEL 1, ETIQA TWINS, 11, JALAN PINANG, | 50450 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
51 | 682 | LOT G99A, GROUND FLOOR, THE CURVE, NO. 6, JALAN PJU 7/3, MUTIARA DAMANSARA, | 47810 | PETALING JAYA | SELANGOR | |||||||||||||||||||
52 | 687 | LOT NO. 1-22, GROUND FLOOR, RESIDENSI UTM KL, NO. 8, JALAN MAKTAB, | 54000 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
53 | 709 | A-G-07 CONEZION PERSIARAN IRC 3 IOI RESORT CITY, PUTRAJAYA | 62502 | PUTRAJAYA, SEPANG | SELANGOR | |||||||||||||||||||
54 | 710 | NO. 15, GROUND FLOOR COVA SQUARE KOTA DAMANSARA | 47810 | PETALING JAYA | SELANGOR | |||||||||||||||||||
55 | 714 | LOT NO. D1.18A, GROUND FLOOR PLAZA PANTAI, OFF JALAN PANTAI BARU | 59200 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
56 | 718 | NO. 26-G FLOOR, JALAN KUCHAI MAJU 11 KUCHAI ENTREPRENEURS PARK | 58200 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
57 | 721 | NO. 32 (GROUND FLOOR) PERSIARAN ARA KIRI LUCKY GARDEN | 59100 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
58 | 726 | S-35, GROUND FLOOR SEASON GARDEN RESIDENCES LOT 7, JALAN 1/27E, SEKSYEN 10, WANGSA MAJU | 53300 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
59 | 729 | LOT 9 & 11, GROUND FLOOR JALAN 6/155 BUKIT OUG INTEGRATED BUSINESS PARK | 58200 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
60 | 735 | UNIT E-G-2.3, GROUND FLOOR THE ICON, NO. 1, JALAN 1/68F JALAN TUN RAZAK | 55000 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
61 | 748 | 12, JALAN KENARI 5 BANDAR PUCHONG JAYA | 47100 | PUCHONG | SELANGOR | |||||||||||||||||||
62 | 750 | LOT UG-16, KL ECO CITY MALL PANTAI BARU, JALAN BANGSAR | 59200 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
63 | 781 | UNIT C-11-1, GROUND FLOOR 3 TWO SQUARE NO. 2, JALAN 19/1 | 46300 | PETALING JAYA | SELANGOR | |||||||||||||||||||
64 | 786 | BLOCK B-0-1, MEGAN AVENUE 1 189, JALAN TUN RAZAK | 50400 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
65 | 793 | NO. 43-0-1, JALAN 1/48A SENTUL PERDANA BANDAR BARU SENTUL | 51000 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
66 | 795 | MIDFIELDS SQUARE EAST JALAN 11/108C OFF LEBUHRAYA SUNGAI BESI | 57100 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
67 | 798 | CONVENIENCE STORE PODIUM 1 CANCO PERSIARAN BARAT SEKSYEN 52 | 46200 | PETALING JAYA | SELANGOR | |||||||||||||||||||
68 | 802 | GROUND FLOOR, EXIT AREA PLAZA OSK, JALAN AMPANG | 50450 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
69 | 828 | NO. 39-G, PLAZA KLTS NO. 99, JALAN GOMBAK SETAPAK | 53300 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
70 | 831 | NO. 35 (GROUND FLOOR) JALAN SL 1/3, BANDAR SG LONG | 43200 | CHERAS | SELANGOR | |||||||||||||||||||
71 | 833 | G-13, SKY-POD SQUARE PERSIARAN PUCHONG JAYA SELATAN BANDAR PUCHONG JAYA | 47100 | PUCHONG | SELANGOR | |||||||||||||||||||
72 | 837 | CYBERJAYA UNIVERSITY COLLEGE OF MEDICAL SCIENCES R2-UG TOWER BLOCK, PERSIARAN BESTARI CYBER 11 | 63000 | CYBERJAYA | SELANGOR | |||||||||||||||||||
73 | 857 | NO. 3-1, JALAN PJU 7/7A MUTIARA DAMANSARA | 47810 | PETALING JAYA | SELANGOR | |||||||||||||||||||
74 | 864 | 31, JALAN SRI HARTAMAS 7 TAMAN SRI HARTAMAS | 50480 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
75 | 865 | G-9, PANGSAPURI KHIDMAT MELAWATI NO. 2, JALAN KOLAM AIR, DESA MELAWATI 53100 WILAYAH PERSEKUTUAN | 53100 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
76 | 871 | G-12, ALAM SANJUNG, NO. 2 JALAN BUDIMAN 22/3 SEKSYEN 22 | 40300 | SHAH ALAM | SELANGOR | |||||||||||||||||||
77 | 884 | LOT G-07, GROUND FLOOR WISMA MCA NO. 163, JALAN AMPANG | 50450 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
78 | 893 | LOT 01 LOBI PELAWAT HOSPITAL CANSELOR TUANKU MUHRIZ (HCTM UKM KAMPUS | 56000 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
79 | 897 | G-11 PLAZA AZALEA NO.6 PERSIARAN BANDARAYA SEKSYEN 14 | 40000 | I-CITY SHAH ALAM | SELANGOR | |||||||||||||||||||
80 | 912 | NO. 4-G, JALAN MENARA GADING1 TAMAN CONNAUGHT | 56000 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
81 | 914 | 33-1-3, SCOTT VILLA CONDO JALAN SCOTT BRICKFIELDS | 50470 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
82 | 966 | A0202, U-PLAZA, MANAGEMENT & SCIENCE UNIVERSITY (MSU) UNIVERSITY DRIVE OFF PERSIARAN OLAHRAGA, | 40100 | SHAH ALAM | SELANGOR | |||||||||||||||||||
83 | 980 | B3-103 (GF) LEISURE COMMERCE SQUARE JALAN PJS 8/9, BANDAR SUNWAY | 46050 | PETALING JAYA | SELANGOR | |||||||||||||||||||
84 | 990 | RUANG NIAGA DI HENTIAN TEKSI PLAZA, BANGUNAN PLAZA PUSAT PERUBATAN UNIVERSITI MALAYA PPUM (UTARA) JALAN PROFESOR DIRAJA UNGKU AZIZ | 50603 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
85 | 1007 | GROUND FLOOR, WISMA LYL NO. 12, JALAN 51a | 46100 | PETALING JAYA | SELANGOR | |||||||||||||||||||
86 | 1010 | LOT 1-02, LEVEL 1 MENARA HLX, NO. 3 JALAN KIA PENG | 50450 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
87 | 1011 | GROUND FLOOR BLOCK C OF AXIS BUSINESS PARK NO 10, JALAN BERSATU 13/4 | 46200 | PETALING JAYA | SELANGOR | |||||||||||||||||||
88 | 1013 | G-07, GROUND FLOOR, TOWER A M VERTICA RETAIL SHOP NO. 555, JALAN CHERAS | 56000 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
89 | 1015 | LOT EK 5, FOURTH FLOOR 1 UTAMA SHOPPING CENTRE, BANDAR UTAMA | 47800 | PETALING JAYA | SELANGOR | |||||||||||||||||||
90 | 282 | DANG WANGI STATION, JALAN AMPANG, | 50250 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
91 | 451 | LOT NO. S1-1A-A07A, TERMINAL KLIA2, JALAN KLIA2, | 64000 | SEPANG | SELANGOR | |||||||||||||||||||
92 | 691 | LOT G-02, 231TR SERVICED SUITES, JALAN TUN RAZAK, | 50400 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
93 | 825 | 5, JALAN MALINJA 2, TAMAN BUNGA RAYA | 53000 | KUALA LUMPUR | KUALA LUMPUR | |||||||||||||||||||
94 | 883 | G-10, MENARA U2 NO. 1, JALAN BOLING PADANG 13/62 SEKSYEN 13 | 40100 | SHAH ALAM | SELANGOR | |||||||||||||||||||
95 | ||||||||||||||||||||||||
96 | ||||||||||||||||||||||||
97 | ||||||||||||||||||||||||
98 | ||||||||||||||||||||||||
99 | ||||||||||||||||||||||||
100 |