| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COMM | DEPT | s.d 12.00 | 14.30 | 17.30 | 20.00 | 22.00 | TOTAL SALES | TARGET | % | |||||||||||||||||||||||||||
2 | AH , AI | ELECT & POWER SPPL | 0 | 0 | 0 | 0 | 1912847 | 1,912,847 | 7,547,471 | #WERT! | |||||||||||||||||||||||||||
3 | AJ | LIGHTING | 0 | 0 | 0 | 0 | 1607694 | 1,607,694 | 4,824,721 | #WERT! | |||||||||||||||||||||||||||
4 | AG | TOOLS | 0 | 0 | 0 | 0 | 4556261 | 4,556,261 | 341 | #WERT! | |||||||||||||||||||||||||||
5 | AN | SAFELOCK | 0 | 0 | 0 | 0 | 7656757 | 7,656,757 | -1,372,578 | #WERT! | |||||||||||||||||||||||||||
6 | AD, AC, AE | PAINT & LADDER | 0 | 0 | 0 | 0 | 2246023 | 2,246,023 | 7,160,509 | #WERT! | |||||||||||||||||||||||||||
7 | AK, AL | PLUMBING & SANITARY& BM | 0 | 0 | 0 | 0 | 90000 | 90 | 6,742,880 | #WERT! | |||||||||||||||||||||||||||
8 | AM | HARDWARE | 0 | 0 | 0 | 0 | 738288 | 738 | 2,847,828 | #WERT! | |||||||||||||||||||||||||||
9 | AA , AB | CLEANING | 0 | 0 | 0 | 0 | 940856 | 941 | 8,419,789 | #WERT! | |||||||||||||||||||||||||||
10 | AW | AUTOMOTIVE | 0 | 0 | 0 | 0 | 2639586 | 2,639,586 | 2,991,453 | #WERT! | |||||||||||||||||||||||||||
11 | AO, AF | APPLIANCES | 0 | 0 | 0 | 0 | 6147477 | 6,147,477 | 9,211,769 | #WERT! | 0 | ||||||||||||||||||||||||||
12 | AY | MISCELLANEOUS | 0 | 0 | 0 | 0 | 1324721 | 1,324,721 | 4,709,790 | #WERT! | |||||||||||||||||||||||||||
13 | AP | HOMEWARE | 0 | 0 | 0 | 0 | 3482432 | 3,482,432 | 4,559,162 | #WERT! | |||||||||||||||||||||||||||
14 | BD, BE, AZ | HOMELIVING | 0 | 0 | 0 | 0 | 1523207 | 1,523,207 | 7,097,549 | #WERT! | |||||||||||||||||||||||||||
15 | AV, BB | SPORTING & BIKE | 0 | 0 | 0 | 0 | 749928 | 750 | 9,439,495 | #WERT! | |||||||||||||||||||||||||||
16 | BC | KITCHENWARE | 0 | 0 | 0 | 0 | 1728288 | 1,728,288 | 2,139,795 | #WERT! | |||||||||||||||||||||||||||
17 | AT | OL & OF | 0 | 0 | 0 | 0 | 2119189 | 2,119,189 | 3,809,189 | #WERT! | |||||||||||||||||||||||||||
18 | AR, AS, AU | LG & AQUAPET | 0 | 0 | 0 | 0 | 1771216 | 1,771,216 | 4,710,215 | #WERT! | |||||||||||||||||||||||||||
19 | BA | NON MERCHANDISE | 0 | 0 | 0 | 0 | 38739 | 39 | 0 | #DIV/0! | |||||||||||||||||||||||||||
20 | BG | PROTECTION | 0 | 0 | 0 | 0 | 213514 | 214 | 687 | 31,09% | |||||||||||||||||||||||||||
21 | BH | ATARU | 0 | 0 | 0 | 0 | 652523 | 653 | 491 | 132,94% | |||||||||||||||||||||||||||
22 | BJ | PENDOPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00% | |||||||||||||||||||||||||||
23 | BK | PWP | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | ||||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||||||||||
26 | PENCAPAIAN STORE | ACE HANKAM RAYA | |||||||||||||||||||||||||||||||||||
27 | PERIODE | NOVEMBER | 2022 | ||||||||||||||||||||||||||||||||||
28 | Numbers day | 30 | |||||||||||||||||||||||||||||||||||
29 | Days to sale | 25 | |||||||||||||||||||||||||||||||||||
30 | Data per tanggal | 5 | |||||||||||||||||||||||||||||||||||
31 | Target Ideal | 16,67% | |||||||||||||||||||||||||||||||||||
32 | Target | 2.072.940.677 | |||||||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||||||||
34 | COMM | DEPT | TARGET | ACHV | MINUS | TARGET | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | TOTAL |
35 | AH , AI | ELECT & POWER SPPL | 173.966.272 | 37.721.198 | 136.245.074 | 5.449.803 | 3.518.869 | 1.939.288 | 2.472.126 | 1.967.937 | 5.602.775 | 9.872.086 | 5.396.045 | 6.952.072 | 7,479,189 | 1,946,820 | 3,489,946 | 2,751,545 | 4,960,752 | 2,244,901 | 1,912,847 | 37.721.198 | |||||||||||||||
36 | AJ | LIGHTING | 64.229.577 | 6.408.530 | 57.821.047 | 2.312.842 | 90.000 | 391.577 | 405.270 | 1.975.586 | 441.036 | 826.892 | 224.234 | 2.052.541 | 0 | 1,124,234 | 810 | 2,305,766 | 584 | 2,881,946 | 1,607,694 | 6.408.530 | |||||||||||||||
37 | AG | TOOLS | 73.825.165 | 32.090.463 | 41.734.702 | 1.669.388 | 4.166.486 | 668.739 | 2.300.360 | 14.869.401 | 1.033.964 | 3.813.279 | 3.879.117 | 1.359.117 | 3,787,946 | 1,459,459 | 3,335,315 | 2,233,802 | 1,802,378 | 6,078,342 | 4,556,261 | 32.090.463 | |||||||||||||||
38 | AN | SAFELOCK | 90.837.700 | 13.336.802 | 77.500.898 | 3.100.036 | 2.296.306 | 1.170.270 | 0 | 3.602.703 | 2.881.982 | 765.676 | 0 | 2.619.865 | 0 | 9,909,009 | 21,620,721 | 0 | 2,908,108 | 1,737,838 | 7,656,757 | 13.336.802 | |||||||||||||||
39 | AD, AC, AE | PAINT & LADDER | 102.038.436 | 10.614.653 | 91.423.783 | 3.656.951 | 593.243 | 4.268.793 | 1.076.117 | 1.312.937 | 237.477 | 1.898.604 | 768.541 | 457.892 | 4,021,261 | 1,730,216 | 115 | 551 | 383 | 1,530,811 | 2,246,023 | 10.614.653 | |||||||||||||||
40 | AK, AL | PLUMBING & SANITARY& BM | 98.738.561 | 11.940.296 | 86.798.265 | 3.471.931 | 1.582.910 | 920.216 | 1.257.207 | 194.351 | 1.313.721 | 3.408.441 | 1.980.221 | 1.281.901 | 311 | 162 | 765 | 1,486,054 | 2,783,514 | 1,406,730 | 90 | 11.940.296 | |||||||||||||||
41 | AM | HARDWARE | 111.801.628 | 38.720.665 | 73.080.963 | 2.923.239 | 1.366.955 | 5.106.604 | 2.469.045 | 1.617.171 | 1.805.658 | 9.718.414 | 14.380.045 | 2.255.757 | 1,016,144 | 2,072,523 | 277 | 6,688,640 | 1,727,333 | 1,340,158 | 738 | 38.720.665 | |||||||||||||||
42 | AA , AB | CLEANING | 145.147.269 | 18.284.527 | 126.862.742 | 5.074.510 | 2.771.793 | 1.147.748 | 552.523 | 2.980.090 | 1.344.387 | 5.142.162 | 1.454.775 | 2.890.108 | 1,783,577 | 1,372,613 | 2,136,324 | 2,628,631 | 2,498,000 | 1,769,486 | 941 | 18.284.527 | |||||||||||||||
43 | AW | AUTOMOTIVE | 90.164.614 | 20.579.778 | 69.584.836 | 2.783.393 | 1.690.368 | 3.866.081 | 2.328.315 | 1.061.775 | 2.502.216 | 6.215.910 | 2.421.288 | 492.973 | 852 | 1,853,315 | 1,135,270 | 1,140,180 | 3,690,234 | 1,160,108 | 2,639,586 | 20.579.778 | |||||||||||||||
44 | AO, AF | APPLIANCES | 177.773.380 | 26.378.891 | 151.394.489 | 6.055.780 | 6.178.198 | 797.162 | 1.764.685 | 4.061.000 | 4.727.297 | 5.770.189 | 1.513.243 | 1.567.117 | 2,358,919 | 1,891,441 | 1,080,180 | 4,572,477 | 2,323,613 | 5,866,757 | 6,147,477 | 26.378.891 | |||||||||||||||
45 | AY | MISCELLANEOUS | 119.489.197 | 20.746.231 | 98.742.966 | 3.949.719 | 2.846.180 | 3.063.171 | 1.739.712 | 2.040.613 | 2.365.045 | 3.391.171 | 2.274.351 | 3.025.279 | 1,118,234 | 3,557,838 | 2,163,423 | 1,874,180 | 2,990,775 | 709 | 1,324,721 | 20.746.231 | |||||||||||||||
46 | AP | HOMEWARE | 134.146.832 | 32.359.108 | 101.787.724 | 4.071.509 | 2.849.586 | 3.623.838 | 2.518.297 | 1.073.063 | 3.391.225 | 9.697.514 | 4.094.450 | 5.111.135 | 2,849,622 | 2,616,189 | 2,890,775 | 2,925,162 | 4,204,090 | 2,668,559 | 3,482,432 | 32.359.108 | |||||||||||||||
47 | BD, BE, AZ | HOMELIVING | 150.828.318 | 30.764.125 | 120.064.193 | 4.802.568 | 3.069.369 | 2.636.225 | 6.488.640 | 3.181.432 | 4.394.495 | 5.609.234 | 2.118.991 | 3.265.739 | 2,735,676 | 2,344,144 | 1,138,964 | 2,146,081 | 5,159,982 | 4,467,333 | 1,523,207 | 30.764.125 | |||||||||||||||
48 | AV, BB | SPORTING & BIKE | 140.599.064 | 20.378.232 | 120.220.832 | 4.808.833 | 7.021.685 | 388.910 | 28.685 | 1.453.964 | 3.939.396 | 4.209.090 | 3.128.036 | 207.045 | 1,708,032 | 1,909,234 | 338 | 3,913,635 | 2,377,207 | 333 | 750 | 20.378.232 | |||||||||||||||
49 | BC | KITCHENWARE | 140.351.822 | 31.604.577 | 108.747.245 | 4.349.890 | 3.832.518 | 3.671.392 | 3.966.784 | 3.347.941 | 4.318.608 | 5.928.739 | 2.508.505 | 4.030.090 | 3,883,108 | 3,142,387 | 3,008,595 | 5,600,077 | 6,931,982 | 7,376,946 | 1,728,288 | 31.604.577 | |||||||||||||||
50 | AT | OL & OF | 133.899.749 | 22.290.115 | 111.609.634 | 4.464.385 | 274.360 | 3.187.477 | 2.269.099 | 5.431.712 | 1.654.054 | 6.383.820 | 1.633.874 | 1.454.829 | 2,962,162 | 1,250,360 | 5,098,090 | 1,971,577 | 8,223,266 | 890 | 2,119,189 | 22.290.115 | |||||||||||||||
51 | AR, AS, AU | LG & AQUAPET | 94.329.478 | 10.682.265 | 83.647.213 | 3.345.889 | 1.438.018 | 1.150.000 | 499.279 | 1.109.658 | 780.523 | 3.018.243 | 1.421.667 | 1.264.018 | 4,126,216 | 859 | 4,069,099 | 2,562,099 | 2,819,865 | 1,395,225 | 1,771,216 | 10.682.265 | |||||||||||||||
52 | BA | NON MERCHANDISE | 0 | 350.788 | -350.788 | -14.032 | 9.910 | 27.027 | 35.135 | 118.919 | 41.892 | 46.396 | 45.946 | 25.225 | 95 | 18 | 53 | 41 | 38 | 54 | 39 | 350.788 | |||||||||||||||
53 | BG | PROTECTION | 12.784.000 | 1.675.001 | 11.108.999 | 444.360 | 142.342 | 373.874 | 71.171 | 71.171 | 355.856 | 445.045 | 71.171 | 142.342 | 142 | 303 | 71 | 801 | 71 | 427 | 214 | 1.675.001 | |||||||||||||||
54 | BH | ATARU | 17.989.616 | 3.172.094 | 14.817.522 | 592.701 | 363.153 | 359.207 | 719.838 | 470.631 | 176.306 | 719.477 | 151.892 | 209.358 | 193 | 121 | 151 | 588 | 1,025,441 | 525 | 653 | 3.172.094 | |||||||||||||||
55 | BJ | PENDOPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
56 | BK | PWP | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
57 | 2.072.940.678 | 390.098.340 | |||||||||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||||||||||
100 |