| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Name of Establishment | Type of Establishment | DC Ward Location(s) | Address | Website | |||||||||||||||||||||
2 | Aflama | Other Small Business | Remote/Mobile | DMV | aflama.com | |||||||||||||||||||||
3 | Amour Falafel | Bar/Restaurant/Cafe | Remote/Mobile | DC | www.instagram.com/amourfalafel | |||||||||||||||||||||
4 | Bayti by Jinan | Bar/Restaurant/Cafe | Remote/Mobile | DC | www.instagram.com/falasteeenifoodie | |||||||||||||||||||||
5 | Because Science | Other Small Business | Ward 1 | 1759 Columbia Rd NW | becausesciencedc.com | |||||||||||||||||||||
6 | Bol Coop | Other Small Business | Ward 5 | 716 Monroe St NE | www.bol.coop | |||||||||||||||||||||
7 | Boon Digital Solutions | Other Small Business | Remote/Mobile | DC | boondigitalsolutions.com | |||||||||||||||||||||
8 | Busboys and Poets (14th & V) | Bar/Restaurant/Cafe | Ward 1 | 2021 14th St NW | www.busboysandpoets.com | |||||||||||||||||||||
9 | Busboys and Poets (450 K) | Bar/Restaurant/Cafe | Ward 6 | 450 K St NW | www.busboysandpoets.com | |||||||||||||||||||||
10 | Busboys and Poets (Anacostia) | Bar/Restaurant/Cafe | Ward 8 | 2004 Martin Luther King Jr Ave SE | www.busboysandpoets.com | |||||||||||||||||||||
11 | Busboys and Poets (Brookland) | Bar/Restaurant/Cafe | Ward 5 | 625 Monroe St NE | www.busboysandpoets.com | |||||||||||||||||||||
12 | Busboys and Poets (Hyattsville) | Bar/Restaurant/Cafe | MD | 5331 Baltimore Ave Hyattsville, MD | www.busboysandpoets.com | |||||||||||||||||||||
13 | Conscious Dying / Muerte Consciente | Other Small Business | Remote/Mobile | DC | consciousdyingdc.com | |||||||||||||||||||||
14 | Busboys and Poets (Takoma Park) | Bar/Restaurant/Cafe | Ward 4 | 235 Carroll St NW | www.busboysandpoets.com | |||||||||||||||||||||
15 | Estilo Jiu Jitsu | Other Small Business | Ward 1 | 770 Park Rd NW T01 | www.estilojiujitsu.com | |||||||||||||||||||||
16 | Evergreen Strength | Other Small Business | Ward 1 | 3417 14th St NW | evergreenstrengthdc.com | |||||||||||||||||||||
17 | Faith Strategies LLC | Community Org/Non Profit | Remote/Mobile | DC | www.FaithStrategies.org | |||||||||||||||||||||
18 | Falafel Sam | Bar/Restaurant/Cafe | Ward 1 | 2425 18th St NW | www.falafelsamdc.com | |||||||||||||||||||||
19 | Fused Glass Community Strategies | Other Small Business | Remote/Mobile | DC | fusedglasscommunitystrategies.com | |||||||||||||||||||||
20 | Grand Buffet Studios | Other Small Business | Remote/Mobile | DMV | www.grandbuffetstudio.com | |||||||||||||||||||||
21 | Grand Duchess | Bar/Restaurant/Cafe | Ward 1 | 2337 18th St NW | Www.grandduchessdc.com | |||||||||||||||||||||
22 | Heidi Pix | Other Small Business | Remote/Mobile | DMV | Heidipix.com | |||||||||||||||||||||
23 | Hope Glastris Creative LLC | Other Small Business | Remote/Mobile | DMV | www.hopeglastriscreative.com | |||||||||||||||||||||
24 | Levantina | Bar/Restaurant/Cafe | Remote/Mobile | DMV | levantina.cafe | |||||||||||||||||||||
25 | Little Shop of Flowers | Other Small Business | Ward 1 | 2421 18th St NW | www.littleshopofflowersdc.com | |||||||||||||||||||||
26 | Loyalty Bookstore | Other Small Business | Ward 4 | 4203 9th St NW | www.loyaltybookstores.com | |||||||||||||||||||||
27 | Lost Marbles | Other Small Business | Remote/Mobile | DC | lostmarbles.storenvy.com | |||||||||||||||||||||
28 | Lulu's Juice Cafe | Bar/Restaurant/Cafe | Ward 2 | 1922 I St NW | lulusjuicecafe.com | |||||||||||||||||||||
29 | Marx Cafe | Bar/Restaurant/Cafe | Ward 1 | 3203 Mt. Plesant St NW | www.marxcafemtp.com | |||||||||||||||||||||
30 | Middle East Bookstore | Other Small Business | Ward 1 | 1902 18th St NW | www.middleeastbooks.com | |||||||||||||||||||||
31 | Metro DC Democratic Socialists of America | Community Org/Non Profit | Remote/Mobile | DMV | www.mdcdsa.org | |||||||||||||||||||||
32 | Movement Infrastructure Project | Community Org/Non Profit | Ward 4 | DC | www.movementinfrastructureproject.org | |||||||||||||||||||||
33 | Museum of the Palestinian People | Community Org/Non Profit | Ward 1 | 1900 18th St NW | mpp-dc.org | |||||||||||||||||||||
34 | Nabiha DC / El Secreto De Rosita | Bar/Restaurant/Cafe | Ward 2 | 1624 U St NW | nabihadc.com | |||||||||||||||||||||
35 | Odja Arts | Other Small Business | Remote/Mobile | DC, MD, VA, Worldwide | www.odjaart.com | |||||||||||||||||||||
36 | Olive & Heart | Other Small Business | Remote/Mobile | DC | oliveandheart.com | |||||||||||||||||||||
37 | Palestine House of Freedom | Community Org/Non Profit | Ward 6 | 650 Pennsylvania Ave SE | www.daralhurriya.org | |||||||||||||||||||||
38 | Penny Lane Vintage DC | Other Small Business | Ward 4 | 843 Upshur St. NW | www.instagram.com/pennylanevintagedc | |||||||||||||||||||||
39 | Pilgrim Art Foundation | Community Org/Non Profit | Ward 2 | 1420 N St NW | www.laempaf.org | |||||||||||||||||||||
40 | Rhizome DC | Community Org/Non Profit | Ward 4 | 6950 Maple St NW | www.rhizomedc.org | |||||||||||||||||||||
41 | Scotty Bodywork | Other Small Business | Ward 4 | DC | bit.ly/scottybodywork | |||||||||||||||||||||
42 | Sinners & Saints | Bar/Restaurant/Cafe | Ward 1 | 2309 18th St NW | www.instagram.com/sinnersandsaintsdc | |||||||||||||||||||||
43 | Soko Butcher | Bar/Restaurant/Cafe | MD | 7306 Carroll Avenue Takoma Park, MD | www.sokobutcher.com | |||||||||||||||||||||
44 | Studio Kusi | Other Small Business | Ward 1 | Mt. Pleasant NW DC | studiokusi.com | |||||||||||||||||||||
45 | Taylor Tower Tenants Association | Community Org/Non Profit | Ward 4 | 4021 9th Street NW | ||||||||||||||||||||||
46 | The Village Church DC | Religious Congregation | Ward 7 | 4625 G St SE | www.thevillagedc.church | |||||||||||||||||||||
47 | The Festival Center | Community Org/Non Profit | Ward 1 | 1640 Columbia Rd NW | festivalcenter.org | |||||||||||||||||||||
48 | | | ||||||||||||||||||||||||
49 | | | ||||||||||||||||||||||||
50 | | | ||||||||||||||||||||||||
51 | | | ||||||||||||||||||||||||
52 | | | ||||||||||||||||||||||||
53 | | | ||||||||||||||||||||||||
54 | | | ||||||||||||||||||||||||
55 | | | ||||||||||||||||||||||||
56 | | | ||||||||||||||||||||||||
57 | | | ||||||||||||||||||||||||
58 | | | ||||||||||||||||||||||||
59 | | | ||||||||||||||||||||||||
60 | | | ||||||||||||||||||||||||
61 | | | ||||||||||||||||||||||||
62 | | | ||||||||||||||||||||||||
63 | | | ||||||||||||||||||||||||
64 | | | ||||||||||||||||||||||||
65 | | | ||||||||||||||||||||||||
66 | | | ||||||||||||||||||||||||
67 | | | ||||||||||||||||||||||||
68 | | | ||||||||||||||||||||||||
69 | | | ||||||||||||||||||||||||
70 | | | ||||||||||||||||||||||||
71 | | | ||||||||||||||||||||||||
72 | | | ||||||||||||||||||||||||
73 | | | ||||||||||||||||||||||||
74 | | | ||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |