Login
Login

VIX

Data Feeds Available:

RS Feed, Ping, MAC Address

Do you run this IX and want to help with feeds? Contact Us!

Toolbox

Peering LAN IP Ranges

2001:7f8:30::/64

193.203.0.0/23

Filtering Options

List of members (196 routers over 168 ASNs):

  ASN Description IPv4 IPv6 Speed
AT AS1853 ACONET 193.203.0.1 2001:7f8:30:0:1:1:0:1853 100 gbps
AT AS1853 ACONET 193.203.0.2 2001:7f8:30:0:2:1:0:1853 100 gbps
US AS2686 AT&T Enterprises, LLC 193.203.0.3 2001:7f8:30:0:2:1:0:2686 10 gbps
AT AS5403 APA-IT Informations Technologie G.m.b.... 193.203.0.5 2001:7f8:30:0:1:1:0:5403 40 gbps
RS AS21215 UNITED GROUP NETWORK INFRASTRUCTURE d.... 193.203.0.6 2001:7f8:30:0:2:2:2:1215 100 gbps
CZ AS208414 WEDOS Internet, a.s. 193.203.0.8 2001:7f8:30:0:2:1:20:8414 10 gbps
US AS2906 Netflix Streaming Services Inc. 193.203.0.9 2001:7f8:30:0:1:1:0:2906 200 gbps
AT AS8339 kabelplus GmbH 193.203.0.10 2001:7f8:30:0:1:1:0:8339 40 gbps
AT AS8447 A1 Telekom Austria AG 193.203.0.11 2001:7f8:30:0:1:1:0:8447 400 gbps
AT AS8387 Deutsche Telekom Global Business Solut... 193.203.0.12 2001:7f8:30:0:2:1:0:8387 10 gbps
AT AS3330 eww ag 193.203.0.13 2001:7f8:30:0:1:1:0:3330 10 gbps
AT AS3330 eww ag 193.203.0.14 2001:7f8:30:0:2:1:0:3330 20 gbps
AT AS5403 APA-IT Informations Technologie G.m.b.... 193.203.0.15 2001:7f8:30:0:2:1:0:5403 40 gbps
AT AS6798 Net4You Internet GmbH 193.203.0.16 2001:7f8:30:0:2:1:0:6798 1000 mbps
AT AS8245 Video-Broadcast GmbH 193.203.0.17 2001:7f8:30:0:1:1:0:8245 100 gbps
AT AS8339 kabelplus GmbH 193.203.0.18 2001:7f8:30:0:2:1:0:8339 40 gbps
AT AS47147 Anexia Cloud Solutions GmbH 193.203.0.19 2001:7f8:30:0:1:1:4:7147 100 gbps
AT AS8447 A1 Telekom Austria AG 193.203.0.21 2001:7f8:30:0:2:1:0:8447 400 gbps
AT AS1764 Next Layer Telecommunications 193.203.0.22 2001:7f8:30:0:2:1:0:1764 200 gbps
RS AS15958 CETIN Ltd. Belgrade 193.203.0.23 2001:7f8:30:0:2:1:1:5958 20 gbps
AT AS24864 Raiffeisen Informatik GmbH & Co KG 193.203.0.24 2001:7f8:30:0:2:1:2:4864 10 gbps
EU AS1120 ACONET 193.203.0.25 2001:7f8:30:0:1:1:0:1120 10 gbps
AT AS8387 Deutsche Telekom Global Business Solut... 193.203.0.26 2001:7f8:30:0:1:1:0:8387 10 gbps
AT AS47692 Nessus GmbH 193.203.0.28 2001:7f8:30:0:1:1:4:7692 20 gbps
AT AS8445 SALZBURG AG fur Energie, Verkehr und T... 193.203.0.29 2001:7f8:30:0:2:1:0:8445 40 gbps
AT AS30971 nic.at GmbH 193.203.0.30 2001:7f8:30:0:2:1:3:971 2.0 gbps
DE AS8560 IONOS SE 193.203.0.31 2001:7f8:30:0:2:1:0:8560 100 gbps
US AS42 WoodyNet, Inc. 193.203.0.33 2001:7f8:30:0:1:1:0:42 10 gbps
CH AS3303 Swisscom (Schweiz) AG 193.203.0.35 2001:7f8:30:0:2:1:0:3303 10 gbps
US AS19551 Incapsula Inc 193.203.0.36 2001:7f8:30:0:2:1:1:9551 10 gbps
US AS30081 CacheFly 193.203.0.40 2001:7f8:30:0:2:1:3:81 100 gbps
AT AS34183 Bundesministerium f. Gesundheit 193.203.0.41 2001:7f8:30:0:1:1:3:4183 n/a
US AS10310 Yahoo Holdings Inc. 193.203.0.42 2001:7f8:30:0:2:1:1:310 10 gbps
AT AS12605 LIWEST Kabelmedien GmbH 193.203.0.43 2001:7f8:30:0:2:1:1:2605 100 gbps
DE AS31317 AnschlussWerk GmbH 193.203.0.44 2001:7f8:30:0:2:1:3:1317 10 gbps
FR AS8218 Zayo Europe 193.203.0.45 2001:7f8:30:0:2:1:0:8218 10 gbps
CZ AS200070 CZ.NIC, z.s.p.o. 193.203.0.46 2001:7f8:30:0:1:1000:20:70 10 gbps
US AS55256 Netskope Inc 193.203.0.48 2001:7f8:30:0:2:1:5:5256 100 gbps
AE AS200851 Bamboozle Web Services MEA FZ-LLC 193.203.0.50 2001:7f8:30:0:2:1:20:851 10 gbps
SI AS21283 A1 Slovenija d.d. 193.203.0.51 2001:7f8:30:0:1:1:2:1283 20 gbps
AT AS207203 TIMEWARP IT Consulting GmbH 193.203.0.52 2001:7f8:30:0:2:1000:20:7203 10 gbps
HR AS51577 Styria IT Solutions d.o.o. 193.203.0.53 10 gbps
BA AS9146 BH Telecom d.d. 193.203.0.54 2001:7f8:30:0:2:1:0:9146 40 gbps
GB AS8220 COLT 193.203.0.55 2001:7f8:30:0:1:1:0:8220 100 gbps
AT AS34183 Bundesministerium f. Gesundheit 193.203.0.56 2001:7f8:30:0:2:1:3:4183 n/a
AT AS50226 NETcompany Internet Provider - NC GmbH 193.203.0.57 2001:7f8:30:0:2:1:5:226 10 gbps
DE AS5405 Inter.link GmbH 193.203.0.59 2001:7f8:30:0:3:1:2:5291 100 gbps
DE AS20546 SOPRADO GmbH 193.203.0.60 2001:7f8:30:0:2:1:2:546 10 gbps
CH AS15576 NTS workspace AG 193.203.0.61 2001:7f8:30:0:2:1:1:5576 20 gbps
AT AS29287 Wien Energie GmbH 193.203.0.62 2001:7f8:30:0:2:1:2:9287 10 gbps
SI AS198524 iLOL d.o.o. 193.203.0.64 2001:7f8:30:0:2:1:19:8524 10 gbps
US AS54113 Fastly, Inc. 193.203.0.65 2001:7f8:30:0:2:1:5:4113 100 gbps
US AS54113 Fastly, Inc. 193.203.0.66 2001:7f8:30:0:2:2:5:4113 100 gbps
DE AS15702 euNetworks GmbH 193.203.0.68 2001:7f8:30:0:1:1:1:5702 10 gbps
DE AS15702 euNetworks GmbH 193.203.0.69 2001:7f8:30:0:3:1:1:5702 10 gbps
SI AS5603 Telekom Slovenije, d.d. 193.203.0.71 2001:7f8:30:0:2:1:0:5603 100 gbps
US AS702 Verizon Business - EMEA 193.203.0.72 3 gbps
HR AS61211 SETCOR d.o.o. 193.203.0.74 2001:7f8:30:0:2:1:6:1211 10 gbps
AT AS40994 Alwyzon (Hohl IT) 193.203.0.75 2001:7f8:30:0:2:1:4:994 100 gbps
RO AS205275 ROMARG SRL 193.203.0.76 2001:7f8:30:0:2:1:20:5275 10 gbps
SI AS9119 SOFTNET d.o.o. 193.203.0.77 2001:7f8:30:0:2:1:0:9119 30 gbps
RO AS6204 INTERKVM HOST SRL 193.203.0.79 2001:7f8:30:0:2:1:2:5198 100 gbps
AT AS20704 Jumper GmbH 193.203.0.80 2001:7f8:30:0:2:1:2:704 10 gbps
AT AS20751 AZISTA GmbH 193.203.0.81 2001:7f8:30:0:2:1:2:751 10 gbps
CH AS51776 Sportradar AG 193.203.0.82 2001:7f8:30:0:2:1:5:1776 10 gbps
AT AS8412 T-Mobile Austria GmbH 193.203.0.84 2001:7f8:30:0:1:1:0:8412 200 gbps
AT AS8412 T-Mobile Austria GmbH 193.203.0.85 2001:7f8:30:0:2:1:0:8412 200 gbps
AT AS12577 MMC GmbH 193.203.0.86 2001:7f8:30:0:1:1:1:2577 10 gbps
AT AS21360 Empirion Telekommunikations Services G... 193.203.0.87 2001:7f8:30:0:2:1:2:1360 1000 mbps
HK AS23764 China Telecom Global 193.203.0.88 2001:7f8:30:0:2:1:2:3764 10 gbps
CH AS61098 Exoscale (Akenes SA) 193.203.0.89 2001:7f8:30:0:2:1:6:1098 10 gbps
DE AS13237 euNetworks GmbH 193.203.0.91 2001:7f8:30:0:2:1:1:3237 10 gbps
AT AS215628 Xenox IT & Kommunikations GmbH 193.203.0.92 2001:7f8:30:0:3:1:21:5628 30 gbps
AT AS60274 EDV Consulting Zoichter GmbH 193.203.0.93 2001:7f8:30:0:2:1:6:274 10 gbps
HR AS13046 Hrvatski Telekom d.d. 193.203.0.94 2001:7f8:30:0:2:1:1:3046 10 gbps
AT AS25255 Hutchison Drei Austria GmbH 193.203.0.96 2001:7f8:30:0:2:1:2:5255 100 gbps
AT AS60823 IForce IT GmbH 193.203.0.97 2001:7f8:30:0:2:1:6:823 10 gbps
NL AS49544 i3D.net B.V 193.203.0.98 2001:7f8:30:0:2:1:4:9544 30 gbps
CH AS13030 Init7 (Switzerland) Ltd. 193.203.0.99 2001:7f8:30:0:2:1:1:3030 10 gbps
GR AS209162 INTERNET HELLAS LP 193.203.0.100 2001:7f8:30:0:2:1:20:9162 1000 mbps
AT AS216369 Jakob Kampichler 193.203.0.101 2001:7f8:30:0:1:1:21:6369 500 mbps
DE AS3209 Vodafone GmbH 193.203.0.102 2001:7f8:30:0:2:1:0:3209 10 gbps
CH AS8302 Zattoo AG 193.203.0.103 2001:7f8:30:0:2:1:0:8302 10 gbps
AT AS24953 NETPLANET GmbH 193.203.0.104 2001:7f8:30:0:2:1:2:4953 10 gbps
AT AS200970 Riepert Informationstechnologie GmbH 193.203.0.105 2001:7f8:30:0:1:1000:20:970 10 gbps
AT AS35492 FunkFeuer Wien - Verein zur Foerderung... 193.203.0.106 2001:7f8:30:0:2:1:3:5492 1000 mbps
AT AS28889 LinzNet Internet Service Provider GmbH 193.203.0.107 2001:7f8:30:0:2:1:2:8889 100 gbps
AT AS25761 55 IT Services GmbH 193.203.0.108 2001:7f8:30:0:1:1:2:5761 10 gbps
DE AS8793 Thinxx GmbH 193.203.0.109 2001:7f8:30:0:2:1:0:8793 10 gbps
SI AS3212 Telemach Slovenija d.o.o. 193.203.0.110 2001:7f8:30:0:2:1:0:3212 100 gbps
GR AS199081 Lancom Ltd. 193.203.0.111 2001:7f8:30:0:2:1:19:9081 1000 mbps
AT AS206322 Oesterreichische Post AG 193.203.0.112 10 gbps
AT AS206322 Oesterreichische Post AG 193.203.0.113 10 gbps
AT AS199570 fluctus GmbH 193.203.0.114 2001:7f8:30:0:2:1:19:9570 3 gbps
AT AS28760 Infotech EDV-Systeme GmbH 193.203.0.115 2001:7f8:30:0:2:1:2:8760 100 gbps
SE AS8674 Netnod AB 193.203.0.118 2001:7f8:30:0:1:1:0:8674 10 gbps
RO AS2614 Agentia de Administrare a Retelei Nati... 193.203.0.119 2001:7f8:30:0:2:1:0:2614 100 gbps
CH AS61423 JMP Technology Services GmbH 193.203.0.120 2001:7f8:30:0:2:1:6:1423 10 gbps
AT AS1764 Next Layer Telecommunications 193.203.0.121 2001:7f8:30:0:1:1:0:1764 200 gbps
SI AS25467 Akton d.o.o. 193.203.0.122 2001:7f8:30:0:2:1:2:5467 10 gbps
NL AS12654 RIPE NCC - RIS 193.203.0.123 2001:7f8:30:0:1:1:1:2654 10 gbps
AT AS34347 HALLAG Kommunal GmbH 193.203.0.124 2001:7f8:30:0:2:1:3:4347 100 gbps
US AS3856 Packet Clearing House, Inc. 193.203.0.126 2001:7f8:30:0:1:1:0:3856 1000 mbps
AT AS8596 hotze.com GmbH 193.203.0.130 2001:7f8:30:0:2:1:0:8596 1000 mbps
AT AS21013 eww ag 193.203.0.131 2001:7f8:30:0:2:1:2:1013 30 gbps
AT AS29287 Wien Energie GmbH 193.203.0.133 2001:7f8:30:0:1:1:2:9287 10 gbps
AT AS39912 oja.at GmbH 193.203.0.134 2001:7f8:30:0:2:1:3:9912 100 gbps
PL AS20804 Exatel S.A. 193.203.0.135 2001:7f8:30:0:2:1:2:804 10 gbps
DE AS21385 Trusted Network GmbH 193.203.0.136 2001:7f8:30:0:2:1:2:1385 10 gbps
AT AS49322 ViM Internetdienstleistungen GmbH 193.203.0.137 2001:7f8:30:0:1:1:4:9322 10 gbps
RS AS13004 Serbian Open Exchange DOO 193.203.0.141 2001:7f8:30:0:2:1:1:3004 10 gbps
AT AS29056 Citycom Telekommunikation GmbH 193.203.0.144 2001:7f8:30:0:2:1:2:9056 30 gbps
AT AS31510 Innsbrucker Kommunalbetriebe AG 193.203.0.145 2001:7f8:30:0:2:1:3:1510 40 gbps
AT AS44765 MakeNewMedia Communications GmbH 193.203.0.149 2001:7f8:30:0:2:1:4:4765 1000 mbps
GB AS9002 RETN Limited 193.203.0.150 2001:7f8:30:0:2:1:0:9002 100 gbps
FR AS16276 OVH SAS 193.203.0.151 2001:7f8:30:0:2:1:1:6276 100 gbps
FR AS8218 Zayo Europe 193.203.0.152 2001:7f8:30:0:1:1:0:8218 10 gbps
DE AS33891 Core-Backbone GmbH 193.203.0.154 2001:7f8:30:0:2:1:3:3891 100 gbps
DE AS31529 DENIC eG 193.203.0.156 2001:7f8:30:0:1:1:3:1529 10 gbps
AT AS35369 LINZ STROM GAS WAERME GmbH fuer Energi... 193.203.0.157 2001:7f8:30:0:2:1:3:5369 10 gbps
AT AS31543 myNet GmbH 193.203.0.158 2001:7f8:30:0:2:1:3:1543 20 gbps
RO AS6663 Türk Telekom International 193.203.0.160 2001:7f8:30:0:2:1:0:6663 100 gbps
AT AS24864 Raiffeisen Informatik GmbH & Co KG 193.203.0.161 2001:7f8:30:0:1:1:2:4864 10 gbps
AT AS215120 Evolus IT Solutions GmbH 193.203.0.162 2001:7f8:30:0:2:1:21:5120 100 gbps
CA AS54994 Meteverse Limited 193.203.0.163 2001:7f8:30:0:2:1:5:4994 10 gbps
US AS8075 Microsoft Corporation 193.203.0.164 2001:7f8:30:0:2:2:0:8075 100 gbps
US AS8075 Microsoft Corporation 193.203.0.165 2001:7f8:30:0:2:1:0:8075 100 gbps
NL AS20940 Akamai International B.V. 193.203.0.167 2001:7f8:30:0:2:2:2:940 200 gbps
NL AS20940 Akamai International B.V. 193.203.0.168 2001:7f8:30:0:2:1:2:940 300 gbps
NL AS21320 GEANT Vereniging 193.203.0.172 2001:7f8:30:0:2:1:2:965 200 gbps
BE AS6774 BICS (Belgacom) 193.203.0.174 2001:7f8:30:0:2:1:0:6774 20 gbps
US AS10282 GLOBAL ONE 193.203.0.176 2001:7f8:30:0:2:1:1:282 10 gbps
AT AS215219 Florian Berthold trading as Sub-Net e.... 193.203.0.177 2001:7f8:30:0:2:1000:21:5219 1000 mbps
TR AS204457 Atlantis Telekomunikasyon Bilisim Hizm... 193.203.0.179 2001:7f8:30:0:2:1:20:4457 10 gbps
IT AS34758 Axera SpA 193.203.0.181 2001:7f8:30:0:2:1:3:4758 1000 mbps
AT AS48362 Stadtwerke Feldkirch 193.203.0.182 2001:7f8:30:0:2:1:4:8362 10 gbps
US AS396986 Bytedance, Inc. (TikTok) 193.203.0.183 2001:7f8:30:0:2:1:39:6986 100 gbps
US AS396986 Bytedance, Inc. (TikTok) 193.203.0.184 2001:7f8:30:0:2:2:39:6986 100 gbps
US AS6939 Hurricane Electric LLC 193.203.0.185 2001:7f8:30:0:2:1:0:6939 100 gbps
RS AS8400 Telekom Srbija a.d. 193.203.0.188 2001:7f8:30:0:2:1:0:8400 200 gbps
AT AS57169 EDIS GmbH 193.203.0.189 2001:7f8:30:0:2:1:5:7169 10 gbps
RS AS21215 UNITED GROUP NETWORK INFRASTRUCTURE d.... 193.203.0.190 2001:7f8:30:0:2:1:2:1215 100 gbps
SI AS43061 Stelkom d.o.o. 193.203.0.191 2001:7f8:30:0:2:1:4:3061 1000 mbps
AT AS47692 Nessus GmbH 193.203.0.192 2001:7f8:30:0:2:1:4:7692 100 gbps
AT AS49808 Energie AG Oberoesterreich Services un... 193.203.0.193 2001:7f8:30:0:2:1:4:9808 100 gbps
US AS32934 Facebook, Inc. 193.203.0.194 2001:7f8:30:0:2:1:3:2934 200 gbps
US AS13335 Cloudflare, Inc. 193.203.0.195 2001:7f8:30:0:2:1:1:3335 200 gbps
AT AS25447 JM-DATA GmbH 193.203.0.196 2001:7f8:30:0:2:1:2:5447 30 gbps
US AS13335 Cloudflare, Inc. 193.203.0.197 2001:7f8:30:0:2:2:1:3335 200 gbps
DE AS24940 Hetzner Online GmbH 193.203.0.198 2001:7f8:30:0:2:1:2:4940 200 gbps
US AS32590 Valve Corporation 193.203.0.201 2001:7f8:30:0:2:1:3:2590 400 gbps
AT AS48943 KAPPER NETWORK-COMMUNICATIONS GmbH 193.203.0.202 2001:7f8:30:0:1:1:4:8943 10 gbps
US AS2906 Netflix Streaming Services Inc. 193.203.0.203 2001:7f8:30:0:2:1:0:2906 200 gbps
US AS32934 Facebook, Inc. 193.203.0.205 2001:7f8:30:0:2:2:3:2934 200 gbps
SK AS5578 SWAN, a.s. 193.203.0.206 2001:7f8:30:0:2:1:0:5578 100 gbps
US AS6507 Riot Games, Inc 193.203.0.207 2001:7f8:30:0:2:1:0:6507 10 gbps
SI AS34779 T-2, d.o.o. 193.203.0.208 2001:7f8:30:0:2:1:3:4779 100 gbps
NL AS25152 RIPE NCC - K-root 193.203.0.209 2001:7f8:30:0:2:1:2:5152 1000 mbps
US AS26415 VeriSign Global Registry Services 193.203.0.210 2001:7f8:30:0:1:1:2:6415 1000 mbps
IT AS47927 WIFIWEB s.r.l. 193.203.0.211 2001:7f8:30:0:2:1:4:7927 10 gbps
AT AS29081 WVNET Information und Kommunikation Gm... 193.203.0.212 2001:7f8:30:0:2:1:2:9081 10 gbps
AT AS51184 Fonira Telekom GmbH 193.203.0.213 2001:7f8:30:0:2:1:5:1184 30 gbps
AT AS44865 STANDARD Verlagsgesellschaft m.b.H. 193.203.0.214 2001:7f8:30:0:2:1:4:4865 2.0 gbps
AT AS15498 RTCnow Streaming Services GmbH 193.203.0.215 2001:7f8:30:0:3:1:1:5498 10 gbps
MK AS34772 NEOTEL AD Skopje 193.203.0.216 2001:7f8:30:0:2:1:3:4772 30 gbps
AT AS39878 Peter Rauter GmbH 193.203.0.217 2001:7f8:30:0:2:1:3:9878 100 gbps
AT AS60587 XINON GmbH 193.203.0.218 2001:7f8:30:0:2:1:6:587 20 gbps
RO AS9009 M247 Europe SRL 193.203.0.219 2001:7f8:30:0:2:1:0:9009 20 gbps
US AS2635 Automattic, Inc 193.203.0.221 2001:7f8:30:0:2:1:0:2635 30 gbps
GB AS3223 Voxility LLP 193.203.0.222 2001:7f8:30:0:2:1:0:3223 10 gbps
AT AS51265 Mass Response Service GmbH 193.203.0.223 2001:7f8:30:0:3:1:5:1265 100 gbps
AT AS39560 KT-NET Communications GmbH 193.203.0.224 2001:7f8:30:0:2:1:3:9560 3 gbps
AT AS62373 futurenet.gmbH 193.203.0.225 2001:7f8:30:0:2:1:6:2373 100 mbps
CH AS34288 Kantonsschule Zug 193.203.0.226 2001:7f8:30:0:2:1:3:4288 500 mbps
CZ AS29208 Quantcom, a.s. 193.203.0.227 2001:7f8:30:0:2:1:2:9208 10 gbps
BG AS57463 NetIX Communications JSC 193.203.0.228 2001:7f8:30:0:2:1:5:7463 100 gbps
GB AS5400 British Telecommunications (Internatio... 193.203.0.229 2001:7f8:30:0:2:1:0:5400 1000 mbps
DE AS50629 LWLcom GmbH 193.203.0.231 2001:7f8:30:0:1:1:5:629 10 gbps
ID AS7713 PT Telkom Indonesia Tbk 193.203.0.233 2001:7f8:30:0:2:1:0:7713 1000 mbps
AT AS12453 KraftCom Service GmbH 193.203.0.234 2001:7f8:30:0:2:1:1:2453 10 gbps
AT AS60517 Noehmer Cablevision GmbH 193.203.0.235 2001:7f8:30:0:1:1:6:517 10 gbps
US AS32787 Akamai (Prolexic) 193.203.0.236 2001:7f8:30:0:2:1:3:2787 n/a
AT AS43848 Gamsjaeger Kabel-TV & ISP Betriebs Gmb... 193.203.0.237 10 gbps
RS AS203752 E-CAPS DOO 193.203.0.238 2001:7f8:30:0:2:3:20:3752 10 gbps
HR AS44306 OMONIA d.o.o. 193.203.0.239 2001:7f8:30:0:2:1:4:4306 100 gbps
AT AS50782 COSYS DATA GmbH 193.203.0.240 2001:7f8:30:0:2:2:5:782 10 gbps
AT AS50782 COSYS DATA GmbH 193.203.0.241 2001:7f8:30:0:2:1:5:782 10 gbps
US AS10310 Yahoo Holdings Inc. 193.203.0.242 2001:7f8:30:0:2:2:1:310 10 gbps
AT AS51184 Fonira Telekom GmbH 193.203.0.243 2001:7f8:30:0:1:1:5:1184 10 gbps
RO AS5606 GTS Telecom SRL 193.203.0.244 2001:7f8:30:0:2:1:0:5606 10 gbps
AT AS59890 Kabel-TV Lampert GmbH & Co KG 193.203.0.245 2001:7f8:30:0:2:1:5:9890 100 gbps
AT AS8540 AMA netwoRX GmbH 193.203.0.246 2001:7f8:30:0:1:1:0:8540 20 gbps
AT AS25447 JM-DATA GmbH 193.203.0.247 2001:7f8:30:0:2:2:2:5447 30 gbps
EU AS1121 VIX Route Server 193.203.0.251 2001:7f8:30:0:1:1:0:1121 10 gbps
EU AS1121 VIX Route Server 193.203.0.252 2001:7f8:30:0:2:1:0:1121 10 gbps
US AS112 AS112 Project 193.203.1.112 2001:7f8:30:0:1::112 1000 mbps