AS-SHIFT
Database
ARIN
Full Name
AS-SHIFT
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
| ARIN | AS-NOLA | 2 | 5 | 2 |
| ARIN | AS-BLUISP | 1 | 1 | 1 |
| ARIN | AS63375:AS-PEERS | 28 | 80 | 31 |
| RIPE | AS-SAMUEL-SSH | 3 | 9 | 12 |
| RIPE | AS47614:AS-DOWNSTREAM | 1 | 0 | 1 |
| ARIN | AS33218:AS-ALL | 3 | 37 | 2 |
| RIPE | AS52025:AS-ANYCAST | 5 | 18 | 129 |
| RIPE | AS-DEDCLOUD | 1 | 2 | 3 |
| ARIN | AS30690:AS-PEERS | 1 | 1 | 7 |
| ARIN | AS1097:AS-PEERS | 45 | 133 | 80 |
| ARIN | AS-HOSTING-BOT | 6 | 56 | 10 |
| ARIN | AS-SCN | 5 | 3 | 102 |
| RIPE | AS205398:AS-TYLER-OBRIEN | 1 | 0 | 34 |
| ARIN | AS-EDAS-ATLANTA | 4 | 31 | 13 |
| ARIN | AS-SORAXUS | 46 | 110 | 416 |
| ARIN | AS-RACKIFI | 2 | 2 | 2 |
| RADB | AS-NDNX-INTERNAL | 4 | 10 | 1 |
| ARIN | AS-398448 | 1 | 3 | 2 |
| ARIN | AS-FHBB | 1 | 7 | 1 |
| RIPE | AS213650:AS-CDN | 1 | 2 | 3 |
| RIPE | AS207432:AS-CS | 1 | 6 | 243 |
| RIPE | AS214022:AS-VIRTNET | 4 | 1 | 20 |
| RIPE | AS204985:AS-ALL | 1 | 2 | 1 |
| ARIN | AS-BOREAL | 87 | 1060 | 417 |
| ARIN | AS-NETSKRT | 4 | 8 | 9 |
| RIPE | AS207432:AS-ALL | 1 | 6 | 243 |
| RIPE | AS213607:AS-TEST | 1 | 31 | 0 |
| ARIN | AS2728:AS-ALL | 3 | 6 | 4 |
| ALTDB | AS-K0MWB | 1 | 1 | 2 |
| ARIN | AS-VALOR-CHI | 1 | 5 | 14 |
| ARIN | AS-ATSET-01 | 1 | 2 | 1 |
| RIPE | AS202753:AS-GLOBALGRID | 7 | 45 | 18 |
| ARIN | AS-AWI | 1 | 3 | 1 |
| ARIN | AS54334:AS-CONE | 3 | 5 | 9 |
![]() |
AS394177 | Shift Hosting LLC | 19 | 5 |
![]() |
AS210250 | K Media Tech Ltd. | 3 | 1 |
![]() |
AS203391 | Cloud DNS Ltd | 10 | 5 |
![]() |
AS208393 | Dedcloud Network Ltd | 2 | 3 |
![]() |
AS26880 | NodeLord, LLC | 2 | 0 |
![]() |
AS209199 | Cloud Unboxed Limited | 5 | 0 |
![]() |
AS20417 | StabiliServers | 3 | 3 |
![]() |
AS401328 | Fast Wireless LLC | 1 | 1 |
![]() |
AS401557 | Plentek, LLC | 1 | 3 |
![]() |
AS207471 | Sokol Media d.o.o | 2 | 0 |
![]() |
AS214495 | AS214495 | 0 | 0 |
![]() |
AS216360 | AS216360 | 0 | 0 |