Login
Login

AS-SPNET

Database RIPE
Full Name AS-SPNET

Total Size
245 ASNs
4238 v4 Prefixes
852 v6 Prefixes
Search inside this AS-SET

Members:

- Member ASN Count/Whois Name v4 Count v6 Count
RIPE AS-ATLANTISNET 4 59 8
RIPE AS-BGWAN 7 234 0
RIPE AS203918:AS-ALL 1 2 1
RIPE AS202309:AS-RADIBASE-INT 3 11 1
RIPE AS-COMNET-BG 10 238 5
RIPE AS-DIGICOM-BG 3 21 4
RIPE AS-FIXITY 4 17 6
RIPE AS-GOV-BG 11 49 11
RIPE AS-ICON 2 16 0
RIPE AS-LINKPLUS 3 82 2
RIPE AS-ONEVIP-OWN-SET 3 80 5
RIPE AS-PETROL 1 1 0
RIPE AS-SU-LOCAL 2 44 5
RIPE AS-TRAKIACABLE 3 8 2
RIPE AS-ULTRACOM 4 25 1
RIPE AS-VARTEH 2 4 2
AS3187 Eurobank Bulgaria AD 1 0
AS6802 Bulgarian Research and Education Network Association (BREN) 83 1
AS8280 SYNAPSECOM S.A. Provider of Telecommunications and In... 55 14
AS8717 A1 Bulgaria EAD 108 4
AS8672 A1 Bulgaria EAD 1 0
AS8880 Economedia AD 6 0
AS12716 A1 Bulgaria EAD 55 1
AS12795 Central Cooperative Bank JSC 3 0
AS12796 Cifrova Kabelna Korporacia EOOD 53 0
AS12815 Musala Soft EAD 1 0
AS12962 First Investment Bank AD 2 0
AS12982 BULINFO EOOD 2 0
AS13124 A1 Bulgaria EAD 434 74
AS15362 Risk Engineering Ltd. 1 0
AS15504 Naxex Technological Development Ltd 4 0
AS15534 Datamax AD 1 0
AS16045 Spektar AD 5 0
AS16193 BORICA AD 1 0
AS16344 Information Services PLC 20 0
AS18214 TELUS INTERNATIONAL 25 0
AS21337 United Bulgarian Bank AD 2 0
AS21415 Vivacom Bulgaria EAD 180 0
AS21433 Accenture UK Limited 533 601
AS23154 Sanmina-SCI Corporation 78 0
AS24693 CNSYS PLC 2 1
AS25147 Ecoplast EOOD 13 0
AS25407 TAXBACK LTD 1 0
AS28949 Technical University of Sofia 19 0
AS29080 Unicredit-Bulbank-AD 3 0
AS29210 Internews 98 OOD 5 0
AS29343 Akvanet Ltd. 1 0
AS29366 A Data Pro Ltd 1 0
AS29580 A1 Bulgaria EAD 593 17
AS31014 DeltaStock AD 1 0
AS31140 Bulgarian Stock Exchange AD 1 0
AS31369 National Social Security Institute 3 0
AS31420 Terasyst Ltd 27 0
AS31440 DSK Bank EAD 3 0
AS31522 BTV MEDIA GROUP EAD 1 0
AS31527 TELEPOL Ltd. 1 0
AS31534 ING Bank N.V. - Sofia Branch 1 0
AS33825 Interimpex Ltd. 1 0
AS33853 Procredit Bank Ltd 1 0
AS34272 Teva Pharma EAD 1 0
AS34340 Bulgarian National TV 4 0
AS34491 BULSTRAD VIENNA INSURANCE GROUP EAD 1 0
AS34589 i:FAO Bulgaria EOOD 1 0
AS35014 COBUILDER INTERNATIONAL Ltd. 1 0
AS35122 Satnet LTD 18 0
AS35141 A1 Bulgaria EAD 379 0
AS35176 Dynamo Software Bulgaria Ltd 3 0
AS35464 Datamax JSC 2 0
AS36224 HCL AMERICA INC 133 1
AS39163 Econt Express OOD. 4 0
AS39357 Datecs Ltd. 1 0
AS40968 Professional Protection Electronic Ltd. 1 0
AS41234 Axway Bulgaria Ltd. 1 0
AS41292 Speditor NET Ltd. 1 0
AS41352 D. A. Tsenov Svishtov Academy of Economics 2 1
AS41610 Finite Software Systems Ltd. 1 0
AS41730 Dazzlework Ltd. 5 0
AS41799 Eurobank Bulgaria AD 3 0
AS41803 KPMG Audit OOD 1 0
AS41889 BORICA AD 1 0
AS41922 MIS70 LTD 10 0
AS42086 RO&NI EOOD 7 1
AS42157 A1 Bulgaria EAD 1 0
AS42625 NOVA BROADCASTING GROUP EOOD 1 0
AS43063 SOPHARMA JSCo 1 0
AS43202 Elektrorazpredelenie Yug EAD 6 8
AS43651 Generali Insurance AD 1 0
AS43943 KCM SA 2 0
AS43944 Velox Ltd. 1 0
AS44179 Progress Software EAD 1 0
AS44201 Bulgarian National Bank 1 0
AS44396 United Bulgarian Bank AD 1 0
AS44564 Technical Solution Ltd 1 0
AS44781 Micro Credit AD 1 0
AS44805 New Bulgarian University 1 0
AS47388 Dante International SA 16 0
AS47453 ITservice 2009 LTD 5 1
AS47874 InterConsult Bulgaria OOD 1 0
AS48064 Comet Electronics OOD 1 0
AS48155 University of Ruse "Angel Kanchev" 1 1
AS48458 Uniqa Insurance JSC 2 0
AS48745 ICOM Ltd. 1 0
AS48746 Air Traffic Services Authority 1 0
AS48917 Optinet Ltd 65 0
AS49040 K and D UNISAT -TV LLC 25 0
AS49421 Linux Ltd. 1 1
AS49882 Paysafe Holdings UK Limited 9 0
AS49950 Ministry of Interior of Republic of Bulgaria 1 0
AS50379 Internet Services and Communications AD 1 0
AS50431 SOT Security and Observation Technologies EOOD 1 0
AS50506 Bulgarian-American Credit Bank JSC 3 0
AS51374 Unicorn Systems ltd. 4 0
AS51383 S Group International JSC 1 0
AS51581 Profonika EOOD 3 1
AS51614 Electris Ltd. 0 0
AS51660 Suvorovo NET Ltd 10 0
AS51830 C3i Europe EOOD 4 0
AS51855 NET COMP Ltd. 2 0
AS51925 NUVEI BULGARIA EOOD 3 0
AS51987 Euro Games Technology LTD 1 0
AS56371 Creditreform Bulgaria EOOD 1 0
AS56539 Management Business Machine Ltd. 1 0
AS56856 Insurance JSC Armeec 1 0
AS57619 Varna Data Center EOOD 7 0
AS57622 AUTO PLUS BULGARIA JSC 1 0
AS57912 Asyst EOOD 7 0
AS59484 SiS Net 05 EOOD 9 0
AS59851 SiteGround Hosting EOOD 4 2
AS60200 Victor Connect Ltd. 6 0
AS60578 Nemetschek OOD 1 0
AS60859 TERA COMMUNICATIONS AD 2 0
AS60966 Nikem Net Ltd. 7 0
AS61098 Exoscale (Akenes SA) 55 46
AS61321 AIKO MULTY CONCEPT Ltd. 1 0
AS61437 Alex Escape LLC 12 1
AS62037 Transcard Financial Services EAD 1 0
AS62386 Bulgarian Telecommunication Group EOOD 18 1
AS62411 ALSO Bulgaria EOOD 1 0
AS62418 Data Syst Ltd. 2 0
AS196674 Speedflow Communications Ltd 9 1
AS196738 "Sixty K" Ltd. 2 0
AS196801 Chimimport Plc 1 0
AS197050 BORIANA-EOOD 4 0
AS197069 Easy Asset Management AD 1 0
AS197086 Speedy AD 2 0
AS197184 Orbital Ltd 16 0
AS197232 Cargo Planet Ltd. 1 0
AS197741 Icard Services PLC 2 0
AS198003 Proxiad Bulgaria EAD 1 0
AS198228 Silistra Telecom Solutions Ltd. 8 2
AS198259 ECOM SERVICE AD 33 1
AS198280 Varna Free University Chernorizets Hrabar 2 0
AS198388 Zastrahovatelna Kompania Lev Ins AD 1 0
AS198576 Bulgarin National Radio 2 0
AS198744 BULGARIAN PORTS INFRASTRUCTURE 1 0
AS198868 BGTEL OOD 1 0
AS198938 Stone Computers AD 3 0
AS198940 FADATA EOOD 1 0
AS198941 Bianor Services EOOD 1 1
AS199282 Sofia Lan EOOD 1 0
AS199898 Haemimont AD 3 0
AS200024 Kentavar M LTD. 2 0
AS200033 Megalan EOOD 2 0
AS200361 CONCENTRIX SERVICES BULGARIA EOOD 2 0
AS200422 Concentrix Services Bulgaria EOOD 1 0
AS200458 Vmobile AD 1 0
AS200723 South-West University "Neofit Rilski" 2 2
AS201326 BG BUSINESS SOLUTIONS EOOD 2 0
AS201406 Mobinet Bulgaria Ltd. 1 0
AS201642 NetCom Service Ltd. 6 3
AS201831 ActivTrades Plc. 2 0
AS202043 Bulgarian Industrial Association, Union of Bulgarian ... 1 0
AS202209 Erma Consulting Ltd. 9 0
AS202357 Sopharma Trading Jsc 1 0
AS202593 iGaming.com_Limited 1 0
AS202690 Investbank AD 1 0
AS202843 Playbox Technology ME Ltd. 1 0
AS202864 COMAC MEDICAL 1 0
AS203239 Vmware International Unlimited Company 1 2
AS203312 Commercial League - Global Pharma Centre JSC 3 1
AS203390 Tokudabank Bulgaria AD 1 0
AS203535 "Work Better" LTD 1 2
AS203578 Euromaster Import Export Ltd 1 0
AS203723 RESIDENCE CONTROL EOOD 1 0
AS203864 GPS BULGARIA AD 1 0
AS205526 ITR Services Ltd 1 0
AS206346 "Pan Telecom" EOOD 4 0
AS206410 Intellegent Systems Bulgaria Ltd. 2 0
AS206511 Scorpion Shipping OOD 1 0
AS207234 Mobile Breitbandnetze GmbH 11 1
AS207826 "INTERNATIONAL ASSET BANK AD" 1 0
AS208318 Adastra Bulgaria EOOD 1 0
AS208319 Resonance.Bg Ltd. 1 0
AS209324 Genius Sports UK Limited 1 0
AS209337 NATSIONALNA ELEKTRICHESKA KOMPANIA EAD 1 0
AS209518 IVIKO Ltd. 1 0
AS209736 WALLTOPIA AD 1 0
AS210024 ITA Engineering OOD 2 0
AS210646 ATLANTIS SAT LTD 5 1
AS210992 D Commerce Bank AD 2 0
AS212023 University of Plovdiv "Paisiy Hilendarski" 3 1
AS212533 DP BULGARIAN SPORTS TOTALIZATOR 1 0
AS212561 Money Plus Management AD 1 0
AS215361 SOFTGROUP AD 1 0
AS48233 Netroniks EOOD 5 5
AS208579 Akkodis Bulgaria EOOD 1 0
AS213357 KAOLIN_AD 1 0
AS59746 ABRITES LTD. 1 0
AS198860 AS198860 0 0