| Prefix | Description | |
|---|---|---|
|
8.242.197.0/24 | CTL Costa Rica |
|
64.209.9.0/24 | Level 3 Parent, LLC |
|
138.118.80.0/22 | Telecable Economico S.A. |
|
138.118.80.0/24 | Telecable Economico S.A. |
|
138.118.81.0/24 | Telecable Economico S.A. |
|
138.118.82.0/24 | Telecable Economico S.A. |
|
138.118.83.0/24 | Telecable Economico S.A. |
|
154.194.69.0/24 | CloudInnovation infrastructure |
|
170.150.56.0/24 | Telecable Economico S.A. |
|
170.150.57.0/24 | Telecable Economico S.A. |
|
170.150.58.0/24 | Telecable Economico S.A. |
|
170.246.157.0/24 | Telecable Economico S.A. |
|
170.246.158.0/24 | Telecable Economico S.A. |
|
170.246.159.0/24 | Telecable Economico S.A. |
|
177.93.0.0/24 | Telecable Economico S.A. |
|
177.93.1.0/24 | Telecable Economico S.A. |
|
177.93.2.0/24 | Telecable Economico S.A. |
|
177.93.3.0/24 | Telecable Economico S.A. |
|
177.93.4.0/24 | Telecable Economico S.A. |
|
177.93.5.0/24 | Telecable Economico S.A. |
|
177.93.6.0/24 | Telecable Economico S.A. |
|
177.93.7.0/24 | Telecable Economico S.A. |
|
177.93.8.0/24 | Telecable Economico S.A. |
|
177.93.9.0/24 | Telecable Economico S.A. |
|
177.93.10.0/24 | Telecable Economico S.A. |
|
177.93.11.0/24 | Telecable Economico S.A. |
|
177.93.12.0/24 | Telecable Economico S.A. |
|
177.93.13.0/24 | Telecable Economico S.A. |
|
177.93.14.0/24 | Telecable Economico S.A. |
|
177.93.15.0/24 | Telecable Economico S.A. |
|
177.93.16.0/24 | Telecable Economico S.A. |
|
177.93.17.0/24 | Telecable Economico S.A. |
|
177.93.18.0/24 | Telecable Economico S.A. |
|
177.93.19.0/24 | Telecable Economico S.A. |
|
177.93.20.0/24 | Telecable Economico S.A. |
|
177.93.21.0/24 | Telecable Economico S.A. |
|
177.93.22.0/24 | Telecable Economico S.A. |
|
177.93.23.0/24 | Telecable Economico S.A. |
|
177.93.24.0/24 | Telecable Economico S.A. |
|
177.93.25.0/24 | Telecable Economico S.A. |
|
177.93.26.0/24 | Telecable Economico S.A. |
|
177.93.27.0/24 | Telecable Economico S.A. |
|
177.93.28.0/24 | Telecable Economico S.A. |
|
177.93.29.0/24 | Telecable Economico S.A. |
|
177.93.30.0/24 | Telecable Economico S.A. |
|
177.93.31.0/24 | Telecable Economico S.A. |
|
186.121.128.0/24 | Gualberto Larrauri |
|
186.121.129.0/24 | Gualberto Larrauri |
|
186.121.130.0/24 | Gualberto Larrauri |
|
190.113.96.0/24 | Telecable Economico S.A. |
|
190.113.97.0/24 | Telecable Economico S.A. |
|
190.113.98.0/24 | Telecable Economico S.A. |
|
190.113.99.0/24 | Telecable Economico S.A. |
|
190.113.100.0/24 | Telecable Economico S.A. |
|
190.113.102.0/24 | Telecarrier |
|
190.113.103.0/24 | Telecarrier |
|
190.113.104.0/24 | Telecarrier |
|
190.113.105.0/24 | Telecarrier |
|
190.113.106.0/24 | Multicom |
|
190.113.107.0/24 | TELECABLE RESIDENCIAL |
|
190.113.108.0/24 | TELECABLE RESIDENCIAL |
|
190.113.109.0/24 | TELECABLE RESIDENCIAL |
|
190.113.110.0/24 | TELECABLE RESIDENCIAL |
|
190.113.111.0/24 | Telecarrier |
|
190.113.112.0/24 | Telecable Economico S.A. |
|
190.113.113.0/24 | Millenium |
|
190.113.115.0/24 | Star Fire |
|
190.113.116.0/24 | TELECABLE RESIDENCIAL |
|
190.113.117.0/24 | TELECABLE RESIDENCIAL |
|
190.113.119.0/24 | Telecarrier |
|
190.113.120.0/24 | Telecarrier |
|
190.113.121.0/24 | Telecarrier |
|
190.113.122.0/24 | Telecarrier |
|
190.113.123.0/24 | Telecarrier |
|
190.113.124.0/24 | Telecarrier |
|
190.113.125.0/24 | Telecarrier |
|
190.113.126.0/24 | Telecarrier |
|
190.113.127.0/24 | Telecarrier |
|
190.171.96.0/24 | Telecarrier |
|
190.171.97.0/24 | Telecarrier |
|
190.171.98.0/24 | Telecarrier |
|
190.171.99.0/24 | Telecarrier |
|
190.171.100.0/24 | Telecarrier |
|
190.171.101.0/24 | Telecarrier |
|
190.171.103.0/24 | Telecarrier |
|
190.171.104.0/24 | Telecarrier |
|
190.171.105.0/24 | Telecarrier |
|
190.171.106.0/24 | Telecarrier |
|
190.171.107.0/24 | Telecarrier |
|
190.171.108.0/24 | Telecarrier |
|
190.171.109.0/24 | Telecarrier |
|
190.171.110.0/24 | Telecarrier |
|
190.171.111.0/24 | Telecarrier |
|
190.171.112.0/24 | Telecable Economico S.A. |
|
190.171.113.0/24 | Telecable Economico S.A. |
|
190.171.114.0/24 | Telecable Economico S.A. |
|
190.171.115.0/24 | Telecable Economico S.A. |
|
190.171.116.0/24 | Telecable Economico S.A. |
|
190.171.117.0/24 | Telecable Economico S.A. |
|
190.171.118.0/24 | Telecable Economico S.A. |
|
190.171.119.0/24 | Telecable Economico S.A. |
|
190.171.120.0/24 | Telecable Economico S.A. |
|
190.171.121.0/24 | Telecable Economico S.A. |
|
190.171.122.0/24 | Telecable Economico S.A. |
|
190.171.123.0/24 | Telecable Economico S.A. |
|
190.171.124.0/24 | Telecable Economico S.A. |
|
190.171.126.0/24 | Telecable Economico S.A. |
|
190.171.127.0/24 | Agencia Aduanal CORP |
|
190.217.121.0/24 | IMPSAT FIBER NETWORKS INC |
|
200.105.96.0/24 | Telecable Economico S.A. |
|
200.105.97.0/24 | Telecable Economico S.A. |
|
200.105.98.0/24 | TELECABLE RESIDENCIAL |
|
200.105.100.0/24 | TELECABLE RESIDENCIAL |
|
200.105.101.0/24 | TELECABLE RESIDENCIAL |
|
200.105.102.0/24 | TELECABLE RESIDENCIAL |
|
200.105.103.0/24 | Telecable Economico S.A. |
|
200.229.0.0/24 | Telecable Economico S.A. |
|
200.229.2.0/24 | Telecable Economico S.A. |
|
200.229.3.0/24 | Telecable Economico S.A. |
|
200.229.4.0/24 | Telecable Economico S.A. |
|
200.229.5.0/24 | Telecable Economico S.A. |
|
200.229.6.0/24 | Telecable Economico S.A. |
|
200.229.7.0/24 | Telecable Economico S.A. |
|
200.229.8.0/24 | Telecable Economico S.A. |
|
200.229.9.0/24 | Telecable Economico S.A. |
|
200.229.10.0/24 | Telecable Economico S.A. |
|
200.229.11.0/24 | Telecable Economico S.A. |
|
200.229.12.0/24 | Telecable Economico S.A. |
|
200.229.13.0/24 | Telecable Economico S.A. |
|
200.229.14.0/24 | Telecable Economico S.A. |
|
2803:1300::/36 | Telecable Economico S.A. |
|
2803:1300:100::/48 | Telecable Economico S.A. |
|
2803:1300:1000::/36 | Telecable Economico S.A. |
|
2803:1300:2000::/36 | Telecable Economico S.A. |
|
2803:1300:b000::/36 | Telecable Economico S.A. |
|
2803:1300:b003::/48 | Telecable Economico S.A. |
|
2803:1300:b601::/48 | Telecable Economico S.A. |
|
2803:1300:e000::/36 | Telecable Economico S.A. |
|
2803:1300:f000::/36 | Telecable Economico S.A. |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✘ |
|
AS3356 | Lumen (Level 3) | ✔ | ✔ |
|
AS52468 | UFINET PANAMA S.A. | ✔ | ✔ |
|
AS3257 | GTT Communications Inc. | ✔ | ✔ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() |
AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✘ |
![]() |
AS3356 | Lumen (Level 3) | ✔ | ✔ |
![]() |
AS52468 | UFINET PANAMA S.A. | ✔ | ✔ |
![]() |
AS3257 | GTT Communications Inc. | ✔ | ✔ |
![]() |
AS262149 | Sistemas Fratec S.A. | ✔ | ✔ |
![]() |
AS52423 | Data Miners S.A. ( Racknation.cr ) | ✔ | ✔ |
![]() |
AS267858 | COMUNICACIONES TELEFONICAS TICOLINEA S.A | ✔ | ✘ |
![]() |
AS273147 | MUNICIPALIDAD DE CARRILLO GUANACASTE | ✔ | ✔ |
![]() |
AS14789 | Cloudflare, Inc. | ✔ | ✔ |
![]() |
AS271960 | MIRA NETWORKS SOCIEDAD DE RESPONSABILIDAD LIMITADA | ✔ | ✔ |
![]() |
AS262152 | Banco de Costa Rica | ✔ | ✘ |
![]() |
AS263779 | NIC COSTA RICA | ✔ | ✔ |
![]() |
AS16973 | T-Four Services S.A | ✘ | ✔ |
![]() |
AS267698 | COMUNICACION CONSTANTE S.A | ✔ | ✘ |
![]() |
AS267692 | UNIVERSIDAD NACIONAL | ✔ | ✘ |
![]() |
AS272000 | CR SIG SMART INVESTMENTS GROUP SOCIEDAD ANONIMA | ✔ | ✘ |
![]() |
AS262202 | Telefonica de Costa Rica TC, SA | ✔ | ✘ |
![]() |
AS11830 | Instituto Costarricense de Electricidad y Telecom. | ✔ | ✘ |
![]() |
AS8928 | GTT Communications Inc. | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
|
AS262149 | Sistemas Fratec S.A. | ✔ | ✔ |
|
AS52423 | Data Miners S.A. ( Racknation.cr ) | ✔ | ✔ |
|
AS267858 | COMUNICACIONES TELEFONICAS TICOLINEA S.A | ✔ | ✘ |
|
AS271960 | MIRA NETWORKS SOCIEDAD DE RESPONSABILIDAD LIMITADA | ✔ | ✔ |
|
AS273147 | MUNICIPALIDAD DE CARRILLO GUANACASTE | ✔ | ✔ |
|
AS262152 | Banco de Costa Rica | ✔ | ✘ |
|
AS14789 | Cloudflare, Inc. | ✔ | ✔ |
|
AS263779 | NIC COSTA RICA | ✔ | ✔ |
|
AS16973 | T-Four Services S.A | ✘ | ✔ |
|
AS267692 | UNIVERSIDAD NACIONAL | ✔ | ✘ |
|
AS272000 | CR SIG SMART INVESTMENTS GROUP SOCIEDAD ANONIMA | ✔ | ✘ |
|
AS267698 | COMUNICACION CONSTANTE S.A | ✔ | ✘ |
|
AS52468 | UFINET PANAMA S.A. | ✔ | ✔ |
|
AS262202 | Telefonica de Costa Rica TC, SA | ✔ | ✘ |
|
AS11830 | Instituto Costarricense de Electricidad y Telecom. | ✔ | ✘ |
% Joint Whois - whois.lacnic.net % This server accepts single ASN, IPv4 or IPv6 queries % LACNIC resource: whois.lacnic.net % Copyright LACNIC lacnic.net % The data below is provided for information purposes % and to assist persons in obtaining information about or % related to AS and IP numbers registrations % By submitting a whois query, you agree to use this data % only for lawful purposes. % 2022-12-24 00:49:55 (-03 -03:00) aut-num: AS52263 owner: Telecable Economico S.A. ownerid: CR-TESA3-LACNIC responsible: Juan Carlos Rodriguez Morun address: Frente esquina Nor-Este parque metropolitano la Sabana, --, - address: 10108 - San Jose - San Jose country: CR phone: +50 640804000 [4004] owner-c: JCM11 routing-c: JCM11 abuse-c: JCM11 created: 20100702 changed: 20100702 nic-hdl: JCM11 person: Telecable Residencial # Email removed, Log into bgp.tools to see whois emails address: 200 oeste banco nacional, Desamparados Costa Rica, na, na address: 262450 - San Jose - country: CR phone: +506 40804000 [8004] created: 20090224 changed: 20220816 % whois.lacnic.net accepts only direct match queries. % Types of queries are: POCs, ownerid, CIDR blocks, IP % and AS numbers.Last Update: 2022-12-24T03:49:55Z UTC / (Click here to force a refresh)
| - | Member | ASN Count |
|---|---|---|
| RADB | as262206:as-cri | 103 |
| RIPE | as-gttcust6 | 88898 |
| LACNIC | as27884:as-customers | 15 |
| RIPE | as1299:as-twelve99-na-v4 | 98679 |
| RADB | as198949:as-sd | 3458 |
| LACNIC | as14754:as-peers | 49 |
| RADB | as-28513 | 526 |
| NTTCOM | as262206:as-cri | 103 |
| LEVEL3 | as-lumen-customers-asns | 10695 |
| RADB | as-nwn-transit | 2080 |
| RADB | as398947:as-customers | 62 |
| RADB | as-ufla-transcust | 9853 |
| RADB | as-ctbc-tools | 9758 |
| ARIN | as398947:as-redca | 31 |
| RIPE | as-gttcust | 89456 |
| ALTDB | as-jarmtelco | 651 |
| RIPE | as1299:as-twelve99-na-v6 | 98482 |
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() |
CRIX | 200.107.83.162 | 2801:1d:a000:1::1162 | 100 gbps |
![]() |
CRIX | 200.107.83.176 | 2801:1d:a000:1::1176 | 100 gbps |